Name: | DELANINI |
UELN: | 826002007016882 |
Colour: | BAY |
Studbook: | MAIN |
Születési idő: | 23-05-2007 (18 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | NICHOLA CRADDOCK |
Breeder: | KARL FULLER |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
01-06-2019 | Hardelot (FRA) | CSIAm-A | 125 | Charlotte ALPIN (GBR) | 16 | 6/90.70 | |||
31-05-2019 | Hardelot (FRA) | CSIAm-A | 120 | Charlotte ALPIN (GBR) | 35 | 9/101.75 | |||
30-05-2019 | Hardelot (FRA) | CSIAm-A | 120 | Charlotte ALPIN (GBR) | 28 | 0/42.17/7/49.82 | |||
26-05-2019 | Reims (FRA) | CSI1* | 125 | Charlotte ALPIN (GBR) | EL | R1 EL | |||
25-05-2019 | Reims (FRA) | CSI1* | 120 | Charlotte ALPIN (GBR) | 20 | 11/97.86 | |||
24-05-2019 | Reims (FRA) | CSI1* | 120 | Charlotte ALPIN (GBR) | 36 | 10/60.67/2/43.87 | |||
18-08-2018 | Millstreet (IRL) | CSI2* | 125 | Charlotte ALPIN (GBR) | EL | R1 EL | |||
17-08-2018 | Millstreet (IRL) | CSI2* | 130 | Charlotte ALPIN (GBR) | EL | R1 EL | |||
16-08-2018 | Millstreet (IRL) | CSI2* | 125 | Charlotte ALPIN (GBR) | EL | R1 EL | |||
06-05-2018 | Le Touquet (FRA) | CSI1* | 130 | Charlotte ALPIN (GBR) | 18 | 4/78.02 | |||
04-05-2018 | Le Touquet (FRA) | CSI1* | 125 | Charlotte ALPIN (GBR) | 37 | 9/85.44 | |||
03-05-2018 | Le Touquet (FRA) | CSI1* | 120 | Charlotte ALPIN (GBR) | 59 | 8/96.97 | |||
04-06-2017 | Béthune (FRA) | CSI1* | 100 | Charlotte ALPIN (GBR) | 32 | 53/100.11 | |||
03-06-2017 | Béthune (FRA) | CSI1* | 115 | Charlotte ALPIN (GBR) | 13 | 0/70.12 | |||
02-06-2017 | Béthune (FRA) | CSI1* | 100 | Charlotte ALPIN (GBR) | EL | R1 el | |||
13-11-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Charlotte ALPIN (GBR) | RET | R1 RET | |||
12-11-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Charlotte ALPIN (GBR) | 49 | 25/55.86 | |||
11-11-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Charlotte ALPIN (GBR) | EL | R1 EL | |||
06-11-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Charlotte ALPIN (GBR) | 4 | 0/65.42 | 60 EUR | ||
05-11-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Charlotte ALPIN (GBR) | 46 | 9/94.33 | |||
04-11-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Charlotte ALPIN (GBR) | 12 | 0/75.48 | 15 EUR | ||
30-10-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Charlotte ALPIN (GBR) | 18 | 65/67.53 | |||
29-10-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Charlotte ALPIN (GBR) | 38 | 4/82.10 | |||
28-10-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Charlotte ALPIN (GBR) | 16 | 2/94.18 | 5 EUR | ||
18-09-2016 | Jardy (FRA) | CSIAm-B | 120 | Charlotte ALPIN (GBR) | 1 | 0/60.60 | 125 EUR | ||
17-09-2016 | Jardy (FRA) | CSIAm-B | 115 | Charlotte ALPIN (GBR) | 2 | 0/0/41.89 | 160 EUR | ||
16-09-2016 | Jardy (FRA) | CSIAm-B | 115 | Charlotte ALPIN (GBR) | 3 | 0/41.72/0/35.99 | 60 EUR | ||
11-09-2016 | Le Touquet (FRA) | CSIAm-B | 125 | Charlotte ALPIN (GBR) | 10 | 5/92.02 | 30 EUR | ||
11-09-2016 | Le Touquet (FRA) | CSIAm-B | 115 | Charlotte ALPIN (GBR) | 27 | 18/92.34 | |||
10-09-2016 | Le Touquet (FRA) | CSIAm-B | 120 | Charlotte ALPIN (GBR) | 8 | 4/88.44 | 24 EUR | ||
09-09-2016 | Le Touquet (FRA) | CSIAm-B | 120 | Charlotte ALPIN (GBR) | 5 | 0/89.78 | 49 EUR | ||
21-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 120 | Charlotte ALPIN (GBR) | 11 | 0/73.07 | 9 EUR | ||
14-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 120 | Charlotte ALPIN (GBR) | 30 | 1/73.36 | |||
13-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 120 | Charlotte ALPIN (GBR) | 68 | 12/56.95 | |||
08-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 120 | Charlotte ALPIN (GBR) | 26 | 0/73.84 | |||
07-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Charlotte ALPIN (GBR) | EL | R1 el | |||
06-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 120 | Charlotte ALPIN (GBR) | 18 | 0/0.00/0/36.40 | 4 EUR | ||
01-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Charlotte ALPIN (GBR) | 55 | 46/85.96 | |||
28-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 120 | Charlotte ALPIN (GBR) | 21 | 0/0/40.82 | |||
27-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 120 | Charlotte ALPIN (GBR) | 24 | 0/82.52 | |||
22-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 120 | Charlotte ALPIN (GBR) | 30 | 0/68.52 | |||
21-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 110 | Charlotte ALPIN (GBR) | 24 | 1/55.33 | |||
For more details on these results, please see the FEI database |
HANDEL ELITE
*****
AES
(KWPN)
89.000377
1989
BAY |
WOLFGANG
KWPN
528003198007177
1980
BROWN 1,65m |
FARN
HOLST
DE321210378459
1901
BROWN 1,69m |
FAX I HOLST DE321210372054 1901 |
DORETTE HOLST DE321210269603 1901 | |||
JOLANDA
KWPN
1943
1901
CHESTNUT 1,61m |
ERATOSTHENES XX XX BB2056 1957 | ||
DULUKKA SGLDT 30535 1962 | |||
CLEMENTINE
KWPN
1984
1984
BROWN 1,69m |
ULFT
KWPN
325 (STB KEUR)
1978
BROWN 1,65m |
LE MEXICO SF 25000159040802P 1970 | |
PIA KWPN 21905 1974 | |||
PORTA
KWPN
16207
1974
DARK BROWN 1,59m |
GARANT (FLIPPER 1530 NWP) HOLST 13701370 1965 | ||
JOLANDA KWPN 1647 1968 | |||
SANNANINI
|
KANNAN GFE
*****
AES
(KWPN)
528003199204130
1992
DARKBROWN 1,72m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
CEMETA
KWPN
528003198406392
1984
BROWN 1,63m |
NIMMERDOR KWPN 147STB-H 1972 | ||
WOZIETA KWPN 528003198007422 1980 | |||
MINI
|
JUS DE POMME
BWP
86.8233
|
PRIMO DE BRUYERES SF SF 81486473NCS | |
OPALINE DES PINS SF SF 80374301/W08 | |||
FINNI
|
|||