Name: | RUBY |
UELN: | 826002007016396 |
Colour: | BAY |
Studbook: | MAIN |
Születési idő: | 21-03-2007 (18 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | DIANE LAMPARD |
Breeder: | DIANE LAMPARD |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
24-11-2018 | Keysoe (GBR) | CSI2* | 145 | Louise WHITAKER (GBR) | 49 | 10/54.40 | |||
23-11-2018 | Keysoe (GBR) | CSI2* | 140 | Louise WHITAKER (GBR) | 23 | 4/63.16 | |||
10-11-2018 | Carmona (ESP) | CSI3* | 145 | Louise WHITAKER (GBR) | 12 | 4/71.76 | 845 EUR | ||
09-11-2018 | Carmona (ESP) | CSI3* | 145 | Louise WHITAKER (GBR) | 21 | 4/79.94 | |||
04-11-2018 | Carmona (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | RET | R1 ret | |||
02-11-2018 | Carmona (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | 5 | 0/0/35.23 | 1750 EUR | ||
01-11-2018 | Carmona (ESP) | CSI2* | 135 | Louise WHITAKER (GBR) | 15 | 0/0/41.41 | |||
28-10-2018 | Carmona (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | EL | R1 el | |||
26-10-2018 | Carmona (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | 2 | 0/66.64 | 5000 EUR | ||
25-10-2018 | Carmona (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | 4 | 0/0/41.28 | 500 EUR | ||
05-10-2018 | Moorsele (BEL) | CSI3* | 145 | Louise WHITAKER (GBR) | 22 | 4/73.28 | |||
04-10-2018 | Moorsele (BEL) | CSI3* | 140 | Louise WHITAKER (GBR) | 4 | 0/55.67 | 600 EUR | ||
01-09-2018 | Brussels (BEL) | CSI2* | 145 | Louise WHITAKER (GBR) | 1 | 0/0/39.03 | 8151 EUR | ||
30-08-2018 | Brussels (BEL) | CSI2* | 135 | Louise WHITAKER (GBR) | 17 | 0/73.70 | |||
29-08-2018 | Brussels (BEL) | CSI2* | 140 | Louise WHITAKER (GBR) | 29 | 8/56.60 | |||
25-08-2018 | Valence (FRA) | CSI2* | 145 | Louise WHITAKER (GBR) | 36 | 4/76.52 | |||
24-08-2018 | Valence (FRA) | CSI2* | 140 | Louise WHITAKER (GBR) | 13 | 0/4/39.76 | 150 EUR | ||
18-08-2018 | Valence (FRA) | CSI2* | 145 | Louise WHITAKER (GBR) | 2 | 0/0/43.05 | 6000 EUR | ||
17-08-2018 | Valence (FRA) | CSI2* | 140 | Louise WHITAKER (GBR) | 42 | 4/77.92 | |||
16-08-2018 | Valence (FRA) | CSI2* | 140 | Louise WHITAKER (GBR) | 6 | 0/62.42 | 440 EUR | ||
22-06-2018 | Hickstead (GBR) | CSI4* | 145 | Louise WHITAKER (GBR) | 2 | 0/43.40/0/33.53 | 600 GBP | ||
22-06-2018 | Hickstead (GBR) | CSI4* | 150 | Louise WHITAKER (GBR) | 52 | 16/71.58 | |||
21-06-2018 | Hickstead (GBR) | CSI4* | 145 | Louise WHITAKER (GBR) | 6 | 0/83.13 | 135 GBP | ||
16-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 140 | Louise WHITAKER (GBR) | 6 | 0/0/43.30 | 5 GBP | ||
15-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 140 | Louise WHITAKER (GBR) | 46 | 25/55.33 | |||
14-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Louise WHITAKER (GBR) | 19 | 0/47.81/0/46.24 | 10 GBP | ||
26-11-2017 | Keysoe (GBR) | CSI2* | 145 | Louise WHITAKER (GBR) | 4 | 0/0/38.30 | 2500 EUR | ||
25-11-2017 | Keysoe (GBR) | CSI2* | 145 | Louise WHITAKER (GBR) | 5 | 0/50.35/0/34.62 | 175 EUR | ||
24-11-2017 | Keysoe (GBR) | CSI2* | 140 | Louise WHITAKER (GBR) | 3 | 0/0/31.30 | 300 EUR | ||
12-11-2017 | Mijas (ESP) | CSI3* | 140 | Louise WHITAKER (GBR) | 7 | 0/0.00/0/31.38 | 200 EUR | ||
10-11-2017 | Mijas (ESP) | CSI3* | 145 | Louise WHITAKER (GBR) | 11 | 0/4/39.30 | 795 EUR | ||
09-11-2017 | Mijas (ESP) | CSI3* | 145 | Louise WHITAKER (GBR) | 11 | 4/69.40 | 795 EUR | ||
04-11-2017 | Mijas (ESP) | CSI2* | 140 | Louise WHITAKER (GBR) | 1 | 0/0/33.00 | 750 EUR | ||
03-11-2017 | Mijas (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | 49 | 4/4/43.84 | |||
02-11-2017 | Mijas (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | 19 | 0/76.36 | |||
26-08-2017 | Valence (FRA) | CSI2* | 145 | Louise WHITAKER (GBR) | 6 | 0/4/41.31 | 1650 EUR | ||
25-08-2017 | Valence (FRA) | CSI2* | 140 | Louise WHITAKER (GBR) | 1 | 0/0/39.03 | 2250 EUR | ||
24-08-2017 | Valence (FRA) | CSI2* | 140 | Louise WHITAKER (GBR) | 4 | 0/65.50 | 800 EUR | ||
19-08-2017 | Valence (FRA) | CSI2* | 140 | Louise WHITAKER (GBR) | 10 | 4/66.71 | 250 EUR | ||
18-08-2017 | Valence (FRA) | CSI2* | 140 | Louise WHITAKER (GBR) | 6 | 0/0/37.70 | 825 EUR | ||
17-08-2017 | Valence (FRA) | CSI2* | 140 | Louise WHITAKER (GBR) | 28 | 4/66.36 | |||
23-07-2017 | Knokke (BEL) | CSI3* | 150 | Louise WHITAKER (GBR) | 16 | 4/77.00 | |||
21-07-2017 | Knokke (BEL) | CSI3* | 150 | Louise WHITAKER (GBR) | 55 | 8/78.47 | |||
20-07-2017 | Knokke (BEL) | CSI3* | 145 | Louise WHITAKER (GBR) | 4 | 0/70.66 | 1000 EUR | ||
06-07-2017 | Keysoe (GBR) | CSI2* | 145 | Louise WHITAKER (GBR) | 20 | 8/86.56 | |||
05-07-2017 | Keysoe (GBR) | CSI2* | 145 | Louise WHITAKER (GBR) | 39 | 4/52.53 | |||
04-07-2017 | Keysoe (GBR) | CSI2* | 140 | Louise WHITAKER (GBR) | 11 | 0/65.08 | 50 EUR | ||
17-06-2017 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Louise WHITAKER (GBR) | 35 | 8/77.41 | |||
16-06-2017 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Louise WHITAKER (GBR) | 38 | 0/40.26/4/35.95 | |||
15-06-2017 | Harthill - Bolesworth (GBR) | CSI2* | 135 | Louise WHITAKER (GBR) | 28 | 0/0.00/0/52.31 | |||
04-06-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSI3* | 150 | Louise WHITAKER (GBR) | 11 | 1/77.61/4/54.05 | 3000 PLN | ||
02-06-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSI3* | 150 | Louise WHITAKER (GBR) | 37 | 5/85.66 | |||
01-06-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSI3* | 145 | Louise WHITAKER (GBR) | 20 | 0/47.37/4/37.95 | |||
28-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSI2* | 145 | Louise WHITAKER (GBR) | 23 | 4/75.66 | |||
26-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSI2* | 145 | Louise WHITAKER (GBR) | 27 | 4/73.99 | |||
25-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSI2* | 145 | Louise WHITAKER (GBR) | 51 | 9/53.45 | |||
21-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSI2* | 140 | Louise WHITAKER (GBR) | 2 | 0/0/33.94 | 1600 PLN | ||
20-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSI2* | 140 | Louise WHITAKER (GBR) | 6 | 0/79.10 | 440 PLN | ||
18-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSI2* | 130 | Louise WHITAKER (GBR) | 14 | 1/56.05 | |||
30-04-2017 | Chepstow (GBR) | CSI2* | 135 | Louise WHITAKER (GBR) | 22 | 0/61.20 | |||
29-04-2017 | Chepstow (GBR) | CSI2* | 135 | Louise WHITAKER (GBR) | 53 | 16/74.47 | |||
28-04-2017 | Chepstow (GBR) | CSI2* | 140 | Louise WHITAKER (GBR) | 57 | 12/46.05 | |||
27-04-2017 | Chepstow (GBR) | CSI2* | 135 | Louise WHITAKER (GBR) | 56 | 4/30.51 | |||
02-04-2017 | Oliva, Valencia (ESP) | CSI3* | 150 | Louise WHITAKER (GBR) | 15 | 0/4/42.70 | 200 EUR | ||
30-03-2017 | Oliva, Valencia (ESP) | CSI3* | 145 | Louise WHITAKER (GBR) | 31 | 0/38.05/4/35.08 | |||
26-03-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | 28 | 4/77.29 | |||
24-03-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | 14 | 0/44.98/0/40.10 | 100 EUR | ||
23-03-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | 30 | 4/77.36 | |||
19-03-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | 53 | 11/91.11 | |||
17-03-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | 5 | 0/41.64/0/38.33 | 1722 EUR | ||
16-03-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | 36 | 4/83.63 | |||
12-03-2017 | Mijas (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | 10 | 4/78.76 | 615 EUR | ||
11-03-2017 | Mijas (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | 12 | 4/64.00 | 615 EUR | ||
09-03-2017 | Mijas (ESP) | CSI2* | 140 | Louise WHITAKER (GBR) | 19 | 0/89.04 | |||
26-02-2017 | Mijas (ESP) | CSI3* | 150 | Louise WHITAKER (GBR) | 20 | 8/0.00 | |||
24-02-2017 | Mijas (ESP) | CSI3* | 145 | Louise WHITAKER (GBR) | 18 | 4/80.53 | 50 EUR | ||
23-02-2017 | Mijas (ESP) | CSI3* | 145 | Louise WHITAKER (GBR) | 5 | 0/69.05 | 2226 EUR | ||
19-02-2017 | Mijas (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | 4 | 0/0/42.23 | 2460 EUR | ||
17-02-2017 | Mijas (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | 6 | 0/0.00/0/31.10 | 1353 EUR | ||
16-02-2017 | Mijas (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | 2 | 0/0.00/0/32.26 | 1000 EUR | ||
12-02-2017 | Mijas (ESP) | CSI2* | 140 | Louise WHITAKER (GBR) | 30 | 0/0.00/2/35.25 | |||
11-02-2017 | Mijas (ESP) | CSI2* | 140 | Louise WHITAKER (GBR) | 15 | 2/92.31 | 30 EUR | ||
09-02-2017 | Mijas (ESP) | CSI2* | 135 | Louise WHITAKER (GBR) | 36 | 0/0.00/3/49.90 | |||
13-11-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | 24 | 5/82.66 | |||
11-11-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | 5 | 0/45.24/0/28.54 | 1722 EUR | ||
10-11-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | 55 | 12/69.83 | |||
06-11-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | 51 | 8/82.87 | |||
05-11-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | 3 | 0/0/41.16 | 3690 EUR | ||
04-11-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | 16 | 0/76.23 | 100 EUR | ||
30-10-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | 59 | 12/77.44 | |||
28-10-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | 37 | 0/37.22/4/37.55 | |||
27-10-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | 5 | 0/74.90 | 1722 EUR | ||
23-10-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | Louise WHITAKER (GBR) | 5 | 0/70.10 | 280 EUR | ||
22-10-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Louise WHITAKER (GBR) | EL | R1 EL | |||
21-10-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | Louise WHITAKER (GBR) | 23 | 0/79.11 | |||
27-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 145 | Louise WHITAKER (GBR) | 48 | 17/93.96 | |||
26-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 145 | Louise WHITAKER (GBR) | 20 | 52/66.28 | |||
24-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 145 | Louise WHITAKER (GBR) | 8 | 0/52.70/0/29.72 | 615 EUR | ||
07-08-2016 | Le Touquet (FRA) | CSI2* | 145 | Louise WHITAKER (GBR) | EL | R1 el | |||
05-08-2016 | Le Touquet (FRA) | CSI2* | 140 | Louise WHITAKER (GBR) | 1 | 0/77.98 | 1250 EUR | ||
04-08-2016 | Le Touquet (FRA) | CSI2* | 140 | Louise WHITAKER (GBR) | 16 | 4/85.87 | |||
03-07-2016 | Wettenhall (GBR) | CSI2* | 145 | Louise WHITAKER (GBR) | 14 | 4/74.37 | |||
02-07-2016 | Wettenhall (GBR) | CSI2* | 145 | Louise WHITAKER (GBR) | 23 | 4/74.58 | |||
01-07-2016 | Wettenhall (GBR) | CSI2* | 140 | Louise WHITAKER (GBR) | 32 | 8/66.57 | |||
19-06-2016 | Villach, Treffen (AUT) | CSI2* | 145 | Louise WHITAKER (GBR) | 2 | 0/0/51.80 | 5000 EUR | ||
17-06-2016 | Villach, Treffen (AUT) | CSI2* | 145 | Louise WHITAKER (GBR) | 2 | 0/66.60 | 600 EUR | ||
16-06-2016 | Villach, Treffen (AUT) | CSI2* | 135 | Louise WHITAKER (GBR) | 4 | 0/75.28 | 100 EUR | ||
09-06-2016 | Allington - Arena UK (GBR) | CSI2* | 140 | Louise WHITAKER (GBR) | 3 | 0/69.08/0/40.27 | 15 GBP | ||
08-06-2016 | Allington - Arena UK (GBR) | CSI2* | 140 | Louise WHITAKER (GBR) | 3 | 0/58.09/0/27.36 | 5 GBP | ||
07-06-2016 | Allington - Arena UK (GBR) | CSI2* | 135 | Louise WHITAKER (GBR) | 2 | 0/30.91 | 303 GBP | ||
14-05-2016 | Windsor (GBR) | CSIAm-A | 140 | Louise WHITAKER (GBR) | 12 | 4/69.26 | 5 EUR | ||
13-05-2016 | Windsor (GBR) | CSIAm-A | 135 | Louise WHITAKER (GBR) | 1 | 0/0/36.10 | 375 EUR | ||
12-05-2016 | Windsor (GBR) | CSIAm-A | 130 | Louise WHITAKER (GBR) | 5 | 0/0.00/0/40.35 | 77 EUR | ||
08-05-2016 | Bonheiden (BEL) | CSI2* | 135 | Louise WHITAKER (GBR) | 3 | 0/0/30.25 | 225 EUR | ||
07-05-2016 | Bonheiden (BEL) | CSI2* | 140 | Louise WHITAKER (GBR) | 2 | 0/67.21 | 400 EUR | ||
For more details on these results, please see the FEI database |
BALOU DU ROUET
OLDBG
276333331331099
1999
DARKBROWN 1,71m |
BALOUBET DU ROUET
SF
25000189502905H
1989
CHESTNUT 1,70m |
GALOUBET A
SF
25000160011039J
1972
BROWN 1,73m |
ALME SF 25000160001122N 1901 |
VITI TROTTER 25000150024304F 1901 | |||
MESANGE DU ROUET
SF
25000178141976T
1978
CHESTNUT |
STARTER SF 25000160002411M 1901 | ||
BADINE SF 25000150067279 1901 | |||
GEORGIA
OLDBG
DE333330567595
1995
DARKBROWN |
CONTINUE
OLDBG
DE333330276190
1990
BROWN 1,68m |
CONTENDER HOLST 276321210023884 1984 | |
FELICI OLDBG DE333330545183 1983 | |||
GEORGETTE II
OLDBG
DE333330874384
1984
BLACK |
DOMINO HANN DE331311929876 1976 | ||
GEORGETTE HANN 310868881 1981 | |||
INDIRA
BWP
056002W00082071
1985
DARK |
ADIEU Z
HANN
DE331316536480
1980
BROWN 1,66m |
ALME
SF
25000160001122N
1901
BROWN 1,66m |
IBRAHIM SF 25000159000207P 1901 |
GIRONDINE SF 25000150066351C 1901 | |||
GOOD BYE Z
HANN
DE331311304572
1972
BROWN |
GRAPHIT HANN DE331310412264 1901 | ||
GOTENGOLD HANN DE331316474260 1901 | |||
CARDINALA V H JAGERSHOF
BWP
056002W00050193
1979
CHESTNUT |
ALI
HANN
W1205HGTBWP
1972
CHESTNUT 1,70m |
ASCARI HANN DE331310061366 1966 | |
ELFENSTAUDE HANN DE331316491060 1960 | |||
OLGA
HANN
056002W00015002
1968
BLACK |
LUKAS HANN 310409062 1962 | ||
SONNENALM HANN 316630700 1962 |