| Name: | SEBASTIAN |
| UELN: | 826002006019115 |
| Colour: | BAY |
| Studbook: | MAIN |
| Születési idő: | 20-04-2006 (19 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | J D MURDOCH |
| Breeder: | RISING STAR INVESTMENTS LTD |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 04-10-2019 | Tetouan (MAR) | CSI4*-W | 145 | Helen TREDWELL (GBR) | 6 | 0/68.45 | 1375 EUR | ||
| 24-05-2019 | Uggerhalne (DEN) | CSIO3* | 140 | Helen TREDWELL (GBR) | 9 | 0/64.95 | |||
| 23-05-2019 | Uggerhalne (DEN) | CSIO3* | 145 | Helen TREDWELL (GBR) | 53 | 8/60.80 | |||
| 24-03-2019 | Lier (BEL) | CSI2* | 145 | Helen TREDWELL (GBR) | 8 | 0/8/47.99 | |||
| 21-03-2019 | Lier (BEL) | CSI2* | 140 | Helen TREDWELL (GBR) | 2 | 0/51.59/0/32.57 | |||
| 17-03-2019 | Lier (BEL) | CSI2* | 145 | Helen TREDWELL (GBR) | 31 | 9/72.46 | |||
| 16-03-2019 | Lier (BEL) | CSI2* | 145 | Helen TREDWELL (GBR) | 2 | 0/0/36.05 | 5000 EUR | ||
| 14-03-2019 | Lier (BEL) | CSI2* | 140 | Helen TREDWELL (GBR) | 4 | 0/0/25.51 | 300 EUR | ||
| 17-02-2019 | Lier (BEL) | CSI2* | 130-135 | Helen TREDWELL (GBR) | 7 | 0/33.73 | 5 EUR | ||
| 16-02-2019 | Lier (BEL) | CSI2* | 140 | Helen TREDWELL (GBR) | 6 | 0/33.77 | 165 EUR | ||
| 15-02-2019 | Lier (BEL) | CSI2* | 140 | Helen TREDWELL (GBR) | 8 | 0/0/32.38 | 90 EUR | ||
| 10-02-2019 | Lier (BEL) | CSI2* | 145-150 | Helen TREDWELL (GBR) | 23 | 4/70.89 | |||
| 09-02-2019 | Lier (BEL) | CSI2* | 140 | Helen TREDWELL (GBR) | 7 | 0/31.86 | |||
| 07-10-2018 | Birmingham (GBR) | CSI3* | 145 | Helen TREDWELL (GBR) | 7 | 0/45.48/0/28.99 | 300 GBP | ||
| 05-10-2018 | Birmingham (GBR) | CSI3* | 145-170 | Helen TREDWELL (GBR) | 1 | 10/0.00/10/0.00/10/0.00/10/0.00 | 2730 GBP | ||
| 31-08-2018 | Gijon (ESP) | CSIO5* | 140 | Helen TREDWELL (GBR) | 10 | 0/4/39.39 | 150 EUR | ||
| 30-08-2018 | Gijon (ESP) | CSIO5* | 140 | Helen TREDWELL (GBR) | 9 | 0/58.10/0/29.42 | 100 EUR | ||
| 29-08-2018 | Gijon (ESP) | CSIO5* | 150 | Helen TREDWELL (GBR) | 54 | 9/73.29 | |||
| 26-11-2017 | Keysoe (GBR) | CSI2* | 135 | Helen TREDWELL (GBR) | WD | R1 wd | |||
| 25-11-2017 | Keysoe (GBR) | CSI2* | 145 | Helen TREDWELL (GBR) | 26 | 4/50.17 | |||
| 24-11-2017 | Keysoe (GBR) | CSI2* | 140 | Helen TREDWELL (GBR) | 40 | 8/56.94 | |||
| 12-11-2017 | Opglabbeek (BEL) | CSI3* | 145 | Helen TREDWELL (GBR) | 23 | 4/70.46 | |||
| 11-11-2017 | Opglabbeek (BEL) | CSI3* | 150 | Helen TREDWELL (GBR) | RET | R1 RET | |||
| 10-11-2017 | Opglabbeek (BEL) | CSI3* | 140 | Helen TREDWELL (GBR) | 7 | 0/54.14/0/32.53 | 120 EUR | ||
| 08-10-2017 | Birmingham (GBR) | CSI3* | 160 | Helen TREDWELL (GBR) | EL | R1 EL | |||
| 07-10-2017 | Birmingham (GBR) | CSI3* | 160 | Helen TREDWELL (GBR) | EL | R1 EL | |||
| 06-10-2017 | Birmingham (GBR) | CSI3* | 145-170 | Helen TREDWELL (GBR) | 1 | 10/0.00/10/0.00/10/0.00/10/0.00 | 34 GBP | ||
| 26-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 140 | Helen TREDWELL (GBR) | 4 | (0)/59.64 | 350 EUR | ||
| 25-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 145 | Helen TREDWELL (GBR) | 10 | 61/62.94 | 120 EUR | ||
| 24-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 130 | Helen TREDWELL (GBR) | 49 | 10/86.05 | |||
| 23-04-2017 | Opglabbeek (BEL) | CSI2* | 145 | Helen TREDWELL (GBR) | 10 | 0/0/41.15 | 625 EUR | ||
| 22-04-2017 | Opglabbeek (BEL) | CSI2* | 145 | Helen TREDWELL (GBR) | 43 | 8/74.71 | |||
| 21-04-2017 | Opglabbeek (BEL) | CSI2* | 140 | Helen TREDWELL (GBR) | 6 | 0/71.10 | 110 EUR | ||
| 16-04-2017 | Opglabbeek (BEL) | CSI2* | 145 | Helen TREDWELL (GBR) | 29 | 8/78.59 | |||
| 15-04-2017 | Opglabbeek (BEL) | CSI2* | 145 | Helen TREDWELL (GBR) | 42 | 8/69.31 | |||
| 14-04-2017 | Opglabbeek (BEL) | CSI2* | 140 | Helen TREDWELL (GBR) | 42 | 4/78.87 | |||
| 02-04-2017 | Bonheiden (BEL) | CSI2* | 145 | Helen TREDWELL (GBR) | 22 | 4/72.24 | |||
| 01-04-2017 | Bonheiden (BEL) | CSI2* | 140 | Helen TREDWELL (GBR) | 2 | 0/59.22 | 600 EUR | ||
| 26-03-2017 | Bonheiden (BEL) | CSI2* | 145 | Helen TREDWELL (GBR) | 16 | 4/73.68 | |||
| 25-03-2017 | Bonheiden (BEL) | CSI2* | 140 | Helen TREDWELL (GBR) | 17 | 4/65.54 | |||
| 24-03-2017 | Bonheiden (BEL) | CSI2* | 140 | Helen TREDWELL (GBR) | 37 | 4/59.24 | |||
| 09-10-2016 | Birmingham (GBR) | CSI3* | 150 | Helen TREDWELL (GBR) | 11 | 0/0.00/4/34.25 | 40 GBP | ||
| 07-10-2016 | Birmingham (GBR) | CSI3* | 145-170 | Helen TREDWELL (GBR) | 3 | 9/0.00 | 34 GBP | ||
| 06-10-2016 | Birmingham (GBR) | CSI3* | 145 | Helen TREDWELL (GBR) | 4 | 0/0.00/0/27.71 | 400 GBP | ||
| 10-09-2016 | Bonheiden (BEL) | CSI3* | 140 | Helen TREDWELL (GBR) | 2 | 0/42.86/0/33.17 | 1000 EUR | ||
| 09-09-2016 | Bonheiden (BEL) | CSI3* | 145 | Helen TREDWELL (GBR) | 41 | 4/63.14 | |||
| 27-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 140 | Helen TREDWELL (GBR) | 3 | (0)/69.04 | 600 EUR | ||
| 25-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 135 | Helen TREDWELL (GBR) | 1 | 0/0/32.67 | 1155 EUR | ||
| 24-08-2016 | Stafford - Scope Festival (GBR) | CSI2* | 130 | Helen TREDWELL (GBR) | 24 | 0/49.65/4/35.72 | |||
| 07-07-2016 | Keysoe (GBR) | CSI2* | 145 | Helen TREDWELL (GBR) | 13 | 4/77.45 | |||
| 05-07-2016 | Keysoe (GBR) | CSI2* | 140 | Helen TREDWELL (GBR) | 25 | 4/63.61 | |||
| 08-05-2016 | Bonheiden (BEL) | CSI2* | 145 | Helen TREDWELL (GBR) | 14 | 4/67.32 | |||
| 06-05-2016 | Bonheiden (BEL) | CSI2* | 140 | Helen TREDWELL (GBR) | 1 | 0/56.41 | 500 EUR | ||
| 01-05-2016 | Aachen (GER) | CSI2* | 145-150 | Helen TREDWELL (GBR) | 20 | 4/77.76 | |||
| 29-04-2016 | Aachen (GER) | CSI2* | 140 | Helen TREDWELL (GBR) | 6 | 0/72.99 | 138 EUR | ||
| 10-04-2016 | Lanaken (BEL) | CSI3* | 150 | Helen TREDWELL (GBR) | 44 | 12/76.83 | |||
| 09-04-2016 | Lanaken (BEL) | CSI3* | 145 | Helen TREDWELL (GBR) | 1 | 0/64.10 | 1320 EUR | ||
| 08-04-2016 | Lanaken (BEL) | CSI3* | 145 | Helen TREDWELL (GBR) | 34 | 4/40.87/RET | |||
| 03-04-2016 | Lanaken (BEL) | CSI3* | 150 | Helen TREDWELL (GBR) | 5 | 0/0/44.47 | 1800 EUR | ||
| 01-04-2016 | Lanaken (BEL) | CSI3* | 150 | Helen TREDWELL (GBR) | 20 | 4/66.04 | |||
| 30-03-2016 | Lanaken (BEL) | CSI2* | 145 | Helen TREDWELL (GBR) | 18 | 0/37.39/4/33.08 | |||
| 29-03-2016 | Lanaken (BEL) | CSI2* | 140 | Helen TREDWELL (GBR) | 5 | 0/38.76/0/32.68 | 180 EUR | ||
| 28-03-2016 | Lanaken (BEL) | CSI2* | 135 | Helen TREDWELL (GBR) | 2 | 0/0/30.12 | 400 EUR | ||
| 29-11-2015 | Keysoe (GBR) | CSI2* | 135 | Helen TREDWELL (GBR) | 18 | 0/41.61/4/35.18 | |||
| 28-11-2015 | Keysoe (GBR) | CSI2* | 145 | Helen TREDWELL (GBR) | 12 | 0/49.08/4/28.24 | 5 GBP | ||
| 27-11-2015 | Keysoe (GBR) | CSI2* | 130 | Helen TREDWELL (GBR) | 7 | 0/0/32.70 | 40 GBP | ||
| 11-10-2015 | Birmingham (GBR) | CSI3* | 140 | Helen TREDWELL (GBR) | 15 | (4)/59.40 | |||
| 09-10-2015 | Birmingham (GBR) | CSI3* | 140-170 | Helen TREDWELL (GBR) | 1 | 10/0.00/10/0.00/10/0.00/10/0.00 | 2267 GBP | ||
| For more details on these results, please see the FEI database | |||||||||
|
UNBELIEVABLE DARCO
*****
AES
(BWP)
056002W00167321
1997
BAY 1,68m |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE
HANN
DE331314502663
1901
CHESTNUT 1,63m |
LUGANO I HANN DE331310396354 1901 |
| ADLERFLUT HANN DE331315938752 1901 | |||
|
OCOUCHA
BWP
056002W00014829
1901
DARKBROWN |
CODEX HOLST DE321210384362 1901 | ||
| LATOUCHA BWP 056002W00011389 1901 | |||
|
QUINA VAN HET ROELHOF
BWP
056002W00132951
1993
BAY |
GRANDEUR
HANN
310744088
1988
BROWN 1,70m |
GRANNUS HANN DE331311307672 1972 | |
| FREYA BWP 816020578 1978 | |||
|
HARA
BWP
056002W00069974HST
1984
DARK BROWN |
ALCANAR XX XX W1135HGTBWP 1966 | ||
| QUINA BWP 056002W00023719HST 1970 | |||
|
VELOCIPEDE
|
ANIMO
*****
AES
(KWPN)
528003198205604
1982
BROWN 1,68m |
ALME
SF
25000160001122N
1901
BROWN 1,66m |
IBRAHIM SF 25000159000207P 1901 |
| GIRONDINE SF 25000150066351C 1901 | |||
|
IRENE
KWPN
3025
1901
BROWN 1,68m |
AMOR HOLST DE321210378859/1196 1901 | ||
| OMENTINE SGLDT 21487 1901 | |||
|
R MISS PARKER
|
AHORN
KWPN
528003198200009
2038
BROWN 1,69m |
NIMMERDOR KWPN 147STB-H 1972 | |
| HYAZINTHE HOLST DE321210702771 1971 | |||
|
GAMBLER STER
|
|||