| Name: | GRANNY'S CHOICE GII | 
| UELN: | 826002006017453 | 
| Chipnumber: | 276096100346776 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Születési idő: | 17-07-2006 (19 YEARS OLD) | 
| Sex: | SEX F | 
| Owner/Keeper: | JESSICA BERGSTROM | 
| Breeder: | JESSICA BERGSTROM | 
| WFFS: | Not tested | 
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 24-03-2018 | Flyinge (SWE) | CSIJ-A | 120 | Evelinne LINDQVIST (SWE) | 25 | 4/58.22 | |||
| 23-03-2018 | Flyinge (SWE) | CSIJ-A | 125 | Evelinne LINDQVIST (SWE) | 21 | 4/39.24/4/28.75 | |||
| 22-03-2018 | Flyinge (SWE) | CSIJ-A | 120 | Evelinne LINDQVIST (SWE) | 12 | 0/40.50/4/29.07 | 85 SEK | ||
| 08-09-2017 | Sommersted (DEN) | CSI2* | 135 | Anna PERSSON (SWE) | 6 | 0/0/30.03 | 83 EUR | ||
| 07-09-2017 | Sommersted (DEN) | CSI2* | 125 | Anna PERSSON (SWE) | 32 | 4/48.36 | |||
| 06-09-2017 | Sommersted (DEN) | CSI2* | 125 | Anna PERSSON (SWE) | 30 | 4/62.36 | |||
| 20-05-2017 | Lier (BEL) | CSI2* | 130 | Anna PERSSON (SWE) | 37 | 8/61.77 | |||
| 19-05-2017 | Lier (BEL) | CSI2* | 130 | Anna PERSSON (SWE) | 36 | 0/0/40.18 | |||
| 14-05-2017 | Aachen (GER) | CSI1* | 135 | Anna PERSSON (SWE) | 28 | 4/59.46 | |||
| 11-05-2017 | Aachen (GER) | CSI1* | 130 | Anna PERSSON (SWE) | 36 | 4/68.44 | |||
| 09-04-2017 | Kronenberg (NED) | CSI1* | 130 | Anna PERSSON (SWE) | 3 | 0/0/35.35 | 525 EUR | ||
| 08-04-2017 | Kronenberg (NED) | CSI1* | 130 | Anna PERSSON (SWE) | 40 | 0/56.19/4/28.45 | |||
| 07-04-2017 | Kronenberg (NED) | CSI1* | 130 | Anna PERSSON (SWE) | 25 | 4/60.89 | |||
| 02-04-2017 | Kronenberg (NED) | CSI1* | 130 | Anna PERSSON (SWE) | 32 | 8/67.76 | |||
| 01-04-2017 | Kronenberg (NED) | CSI1* | 130 | Anna PERSSON (SWE) | 3 | 0/56.05/0/28.07 | 225 EUR | ||
| 31-03-2017 | Kronenberg (NED) | CSI1* | 130 | Anna PERSSON (SWE) | 2 | 0/60.68 | 300 EUR | ||
| 13-08-2016 | Allersehl (GER) | CSI1* | 130 | Anna PERSSON (SWE) | 17 | 0/8/40.71 | |||
| 12-08-2016 | Allersehl (GER) | CSI1* | 125 | Anna PERSSON (SWE) | 1 | 0/52.07 | 125 EUR | ||
| 11-08-2016 | Allersehl (GER) | CSI1* | 120 | Anna PERSSON (SWE) | 1 | 0/45.77/0/26.89 | 125 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
| BALOU MENA GII
        
            *****
        
    
    
        
                AES
                        98.008531
                1998 CHESTNUT | BALOUBET DU ROUET
        
                SF
                25000189502905H
                1989 CHESTNUT 1,70m | GALOUBET A
        
                SF
                25000160011039J
                1972 BROWN 1,73m | ALME SF 25000160001122N 1901 | 
| VITI TROTTER 25000150024304F 1901 | |||
| MESANGE DU ROUET
        
                SF
                25000178141976T
                1978 CHESTNUT | STARTER SF 25000160002411M 1901 | ||
| BADINE SF 25000150067279 1901 | |||
| MIRAEDA G
        
                04-91-6220 | IRCO MENA
        
            *****
        
    
    
        
                AES
                (SWB)
                        SWB 763
                1982 GREY 1,68m | IRCO MARCO KWPN 662 1971 | |
| BALLYMENA PARK ISH 12532SWB 1972 | |||
| MIRA POLO G | RALDO POLO | ||
| GUSTAVII MIRCA G | |||
| ANNABELL
        
    
        
    
    
        
                AES
                99.012513
                1999 BAY | MARCO MITRAS 891
        
                ASVH-891 | IRCO MARCO
        
                662 | IRCO POLO | 
| J CETSIE | |||
| TOSCA | NATUREL 140-STB | ||
| ORIGINA | |||
| FERRARA
        
                71425-FEI | AARSTEIN
        
                WESTF-1597 | AAR | |
| NELLA
        
                WESTF-VZ890 | |||