| Name: | OKEHURST UNBELIEVABLE | 
| UELN: | 826002006016303 | 
| Chipnumber: | 972000000859821 | 
| Colour: | LEOPARD BLACK | 
| Studbook: | MAIN | 
| Születési idő: | 05-05-2006 (19 YEARS OLD) | 
| Sex: | 
                SEX M
                                 | 
        
| Owner/Keeper: | BARRY DREA | 
| Breeder: | JANNEKE TEL | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 24-04-2016 | Oliva, Valencia (ESP) | CSI3* | 130 | Barry DREA (IRL) | 4 | 65/52.89 | 150 EUR | ||
| 23-04-2016 | Oliva, Valencia (ESP) | CSI3* | 130 | Barry DREA (IRL) | 4 | 0/4/44.74 | 150 EUR | ||
| 21-04-2016 | Oliva, Valencia (ESP) | CSI3* | 130 | Barry DREA (IRL) | 5 | 0/58.34 | 105 EUR | ||
| 17-04-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Barry DREA (IRL) | 10 | 4/67.50 | 5 EUR | ||
| 16-04-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Barry DREA (IRL) | 8 | (0)/67.02 | 45 EUR | ||
| 14-04-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Barry DREA (IRL) | 3 | 0/59.97 | 225 EUR | ||
| 03-04-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Barry DREA (IRL) | 1 | 0/61.07 | 175 EUR | ||
| 02-04-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Barry DREA (IRL) | EL | R1 el | |||
| 01-04-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Barry DREA (IRL) | 38 | 4/74.78 | |||
| 27-03-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Barry DREA (IRL) | 20 | 5/82.69 | |||
| 26-03-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Barry DREA (IRL) | 7 | 68.22 | 48 EUR | ||
| 25-03-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Barry DREA (IRL) | 27 | 4/54.44 | |||
| 20-03-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Barry DREA (IRL) | 2 | 0/0/25.85 | 140 EUR | ||
| 19-03-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Barry DREA (IRL) | 2 | 0/60.06 | 140 EUR | ||
| 18-03-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Barry DREA (IRL) | 3 | 0/68.51 | 105 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
| 
        
        STARTREK
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002960006953
                1997
                  DARK BAY 1,65m  | 
                
        QUICK STAR
        
                SF
                25000182613446A
                1982
                  BROWN 1,59m  | 
                
        GALOUBET A
        
                SF
                25000160011039J
                1972
                  BROWN 1,73m  | 
                
ALME SF 25000160001122N 1901 | 
| VITI TROTTER 25000150024304F 1901 | |||
| 
        STELLA
        
                SF
                25000150209257U
                1901
                  DARKBROWN 1,63m  | 
                
NITHARD X X 1948 1901 | ||
| FLORA SF 25000149059956K 1901 | |||
| 
        GRAFIN (PS GERONA)
        
                WESTF
                410871182
                1982
                  | 
                
        GOTTSCHALK
        
                WESTF
                DE341410184469
                1901
                  BLACK 1,67m  | 
                
GOTTHARD HANN DE331310383849 1901 | |
| LANDPRINZESSIN HANN 316659363 1901 | |||
| 
        SONNY
        
                WESTF
                410212874
                1974
                  | 
                
SACRAMENTO XX XX 1901 | ||
| FINALE WESTF 1901 | |||
| 
        CHARLENE
        
                A.E.S.
                NAS-030023-VB
                2003
                  COLOURED BAY  | 
                
        LIMBO
        
                KWPN
                528003199311436
                1993
                  SKEW OR PIE BALD 1,69m  | 
                
        CONCORDE
        
                KWPN
                528003198404140
                1984
                  BROWN 1,69m  | 
                
VOLTAIRE HANN DE331310165679 1979 | 
| FLYER NWP 4930KWPN 1901 | |||
| 
        HIRA
        
                KWPN
                528003198900378
                1989
                  GREY 1,62m  | 
                
RIVAAL KWPN 251 1975 | ||
| BIRA KWPN 835336 1983 | |||
| 
        BONNIE
        
                ISH
                
                1990
                  SKEWBALD  | 
                
        COOLGRANGE LAD VII
        
                ISH
                1980
                1980
                  | 
                
ROYOCO XX XX 1972 | |
| LUGGA LASSIE RID 1969 | |||
| 
        SKY GODDESS
        
                ISH
                1985
                1985
                  CHESTNUT  | 
                
SKY BOY XX XX 15490 1970 | ||
| BALLYQUIRKE PRIDE ISH 1979 |