Name: | AGONO |
UELN: | 826002005015523 |
Chipnumber: | 528210000894549 |
Colour: | BROWN |
Studbook: | MAIN |
Születési idő: | 22-05-2005 (20 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | F. WIEFFERINK |
Breeder: | GH KLAASSEN |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
27-07-2019 | Zuidwolde (NED) | CSI2* | 145 | Maud WIEFFERINK (NED) | 7 | 0/12/45.75 | 600 EUR | ||
26-07-2019 | Zuidwolde (NED) | CSI2* | 140 | Maud WIEFFERINK (NED) | 49 | 4/59.95 | |||
25-07-2019 | Zuidwolde (NED) | CSI2* | 135 | Maud WIEFFERINK (NED) | 52 | 4/67.57 | |||
22-06-2019 | Geesteren (NED) | CSI2* | 145 | Maud WIEFFERINK (NED) | 16 | 4/76.17 | |||
20-06-2019 | Geesteren (NED) | CSI2* | 140 | Maud WIEFFERINK (NED) | 29 | 0/4/41.08 | |||
19-06-2019 | Geesteren (NED) | CSI2* | 140 | Maud WIEFFERINK (NED) | 53 | 12/70.32 | |||
22-12-2018 | Kronenberg (NED) | CSI2* | 135-140 | Maud WIEFFERINK (NED) | 40 | 12/84.92 | |||
21-12-2018 | Kronenberg (NED) | CSI2* | 135 | Maud WIEFFERINK (NED) | 9 | 0/58.47 | 5 EUR | ||
20-12-2018 | Kronenberg (NED) | CSI2* | 135 | Maud WIEFFERINK (NED) | 43 | 4/51.32 | |||
28-07-2018 | Zuidwolde (NED) | CSI2* | 135 | Maud WIEFFERINK (NED) | 28 | 4/77.28 | |||
27-07-2018 | Zuidwolde (NED) | CSI2* | 135 | Maud WIEFFERINK (NED) | 15 | 0/57.66/4/21.82 | 45 EUR | ||
26-07-2018 | Zuidwolde (NED) | CSI2* | 135 | Maud WIEFFERINK (NED) | 18 | 0/68.33 | 45 EUR | ||
24-06-2018 | Kronenberg (NED) | CSI1* | 130 | Maud WIEFFERINK (NED) | 46 | 8/67.87 | |||
23-06-2018 | Kronenberg (NED) | CSI1* | 130 | Maud WIEFFERINK (NED) | 8 | 0/66.72 | 5 EUR | ||
22-06-2018 | Kronenberg (NED) | CSI1* | 130 | Maud WIEFFERINK (NED) | 77 | 9/68.12 | |||
16-06-2018 | Geesteren (NED) | CSI1* | 130 | Maud WIEFFERINK (NED) | 52 | 46/55.63 | |||
15-06-2018 | Geesteren (NED) | CSI1* | 130 | Maud WIEFFERINK (NED) | 45 | 0/39.60/4/50.21 | |||
14-06-2018 | Geesteren (NED) | CSI1* | 125 | Maud WIEFFERINK (NED) | 4 | 0/43.29/0/37.78 | 100 EUR | ||
25-11-2017 | Lichtenvoorde (NED) | CSIU25YJ-A | 130-135 | Maud WIEFFERINK (NED) | 20 | 4/66.80 | |||
24-11-2017 | Lichtenvoorde (NED) | CSIU25-A | 135 | Maud WIEFFERINK (NED) | 12 | 4/68.13 | 25 EUR | ||
23-11-2017 | Lichtenvoorde (NED) | CSIU25YJ-A | 120 | Maud WIEFFERINK (NED) | 2 | 0/61.65 | 120 EUR | ||
04-08-2017 | Ommen (NED) | CSI1* | 120 | Maud WIEFFERINK (NED) | WD | R1 WD | |||
03-08-2017 | Ommen (NED) | CSI1* | 130 | Maud WIEFFERINK (NED) | EL | R1 EL | |||
08-07-2017 | Geesteren (NED) | CSI1* | 130 | Maud WIEFFERINK (NED) | 1 | 0/56.93 | 5 EUR | ||
07-07-2017 | Geesteren (NED) | CSI1* | 130 | Maud WIEFFERINK (NED) | 2 | 0/67.19/0/21.67 | 200 EUR | ||
06-07-2017 | Geesteren (NED) | CSI1* | 125 | Maud WIEFFERINK (NED) | 35 | 0/51.31 | |||
03-12-2016 | Lichtenvoorde (NED) | CSIU25YJ-A | 130-135 | Maud WIEFFERINK (NED) | 9 | 0/58.86 | 69 EUR | ||
02-12-2016 | Lichtenvoorde (NED) | CSIJ-A | 130 | Maud WIEFFERINK (NED) | 20 | 4/62.94 | |||
01-12-2016 | Lichtenvoorde (NED) | CSIU25-A | 120 | Maud WIEFFERINK (NED) | 1 | 0/60.24 | 150 EUR | ||
09-07-2016 | Geesteren (NED) | CSI1* | 125 | Maud WIEFFERINK (NED) | 6 | 0/0.00/0/27.48 | 25 EUR | ||
08-07-2016 | Geesteren (NED) | CSI1* | 125 | Maud WIEFFERINK (NED) | 3 | 0/0.00/0/27.74 | 5 EUR | ||
07-07-2016 | Geesteren (NED) | CSI1* | 125 | Maud WIEFFERINK (NED) | 40 | 8/69.92 | |||
05-12-2015 | Lichtenvoorde (NED) | CSI1* | 120 | Maud WIEFFERINK (NED) | EL | R1 EL | |||
04-12-2015 | Lichtenvoorde (NED) | CSI1* | 130 | Maud WIEFFERINK (NED) | 42 | 10/73.15 | |||
03-12-2015 | Lichtenvoorde (NED) | CSI1* | 120 | Maud WIEFFERINK (NED) | 9 | 0/57.71 | 21 EUR | ||
For more details on these results, please see the FEI database |
TOLANO VAN 'T RIETHOF
*****
AES
(A.E.S.)
96.004680
1996
BLACK/BROWN |
CHIN CHIN
*****
AES
(HOLST)
276321210016878
1978
BROWN 1,68m |
CONSTANT
HOLST
DE321210047072
1972
CHESTNUT 1,68m |
COR DE LA BRYERE SF 25000160011506B 1901 |
ELLA HOLST DE321210440503 1901 | |||
LARESE
HOLST
DE321210000274
1974
BROWN 1,64m |
FARNESE HOLST DE321210380460 1901 | ||
CESTA HOLST DE321210388903 1901 | |||
KNAPPE VAN HEYVELDE
BWP
056002W00090673
1987
CHESTNUT |
GOLDSPRING DE LAUZELLE
HANN
DE331311330375
1975
GREY 1,73m |
GOTTHARD HANN DE331310383849 1901 | |
ASSYA HANN DE331316806363 1963 | |||
DONNA VAN ASBORNE
BWP
056002W00053405
1980
GREY |
LUGANO VAN LA ROCHE HANN DE331314502663 1901 | ||
NELE VAN ASBORNE BWP 056002W00018586HST 1967 | |||
LEGONDA
|
EUSEBIO
|
ZEOLIET
KWPN
528003198101668
1981
BROWN 1,72m |
RAMIRO Z HOLST DE321210389565 1901 |
SARGAB KWPN 21876 1976 | |||
ANDANTE KEUR
|
|||
GONDA
|
ANIMO
*****
AES
(KWPN)
528003198205604
1982
BROWN 1,68m |
ALME SF 25000160001122N 1901 | |
IRENE KWPN 3025 1901 | |||
VERA
|
|||