| Name: | SENOR D |
| UELN: | 826002005013662 |
| Chipnumber: | 985100010475011 |
| Colour: | LIVER CHESTNUT |
| Studbook: | AUXILIARY |
| Születési idő: | 01-01-2005 (20 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | DAVID MURDOCH |
| Breeder: | GARRETH CLINGHAN |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 14-07-2018 | Knokke (BEL) | CSI1* | 125 | Sean CUBITT (IRL) | 53 | 12/68.79 | |||
| 13-07-2018 | Knokke (BEL) | CSI1* | 125 | Sean CUBITT (IRL) | 55 | 12/40.80/8/56.98 | |||
| 24-03-2018 | Vilamoura (POR) | CSI1* | 110 | Spencer GOLDING (GBR) | RET | R1 RET | |||
| 23-03-2018 | Vilamoura (POR) | CSI1* | 110 | Spencer GOLDING (GBR) | 30 | 8/83.22 | |||
| 05-06-2017 | Opglabbeek (BEL) | CSI2* | 145 | David MURDOCH (GBR) | EL | R1 EL | |||
| 03-06-2017 | Opglabbeek (BEL) | CSI2* | 140 | David MURDOCH (GBR) | 3 | 0/66.50 | 300 EUR | ||
| 30-04-2017 | Chepstow (GBR) | CSI2* | 145 | David MURDOCH (GBR) | 50 | 16/75.74 | |||
| 28-04-2017 | Chepstow (GBR) | CSI2* | 140 | David MURDOCH (GBR) | 41 | 4/48.33 | |||
| 27-04-2017 | Chepstow (GBR) | CSI2* | 140 | David MURDOCH (GBR) | 60 | 12/68.99 | |||
| 02-01-2017 | Liverpool (GBR) | CSI4* | 125 | David MURDOCH (GBR) | 9 | 9/0.00 | 5 EUR | ||
| 31-12-2016 | Liverpool (GBR) | CSI4* | David MURDOCH (GBR) | 7 | 0/0.00/4/0.00 | 330 EUR | |||
| 15-12-2016 | London Olympia (GBR) | CSI5*-W | 180 | David MURDOCH (GBR) | 7 | 0/4 | 1000 EUR | ||
| 19-11-2016 | Opglabbeek (BEL) | CSIU25-A | 135 | David MURDOCH (GBR) | 18 | 5/70.56 | |||
| 18-11-2016 | Opglabbeek (BEL) | CSIU25-A | 135 | David MURDOCH (GBR) | 22 | 17/74.13 | |||
| 17-11-2016 | Opglabbeek (BEL) | CSIU25-A | 140 | David MURDOCH (GBR) | 27 | 12/39.33/9/49.12 | |||
| 13-11-2016 | Cavan (IRL) | CSI1* | 140 | David MURDOCH (GBR) | RET | R1 RET | |||
| 11-11-2016 | Cavan (IRL) | CSI1* | 140 | David MURDOCH (GBR) | 34 | 10/95.08 | |||
| 08-10-2016 | Birmingham (GBR) | CSI3* | David MURDOCH (GBR) | 9 | 0/0.00/0/0.00/4/0.00 | 300 GBP | |||
| 24-06-2016 | Hickstead (GBR) | CSI4* | 160 | David MURDOCH (GBR) | EL | R1 EL | |||
| 23-06-2016 | Hickstead (GBR) | CSI4* | 145 | David MURDOCH (GBR) | 57 | 27/91.26 | |||
| 17-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | David MURDOCH (GBR) | 8 | 0/0.00/4/0.00 | 120 EUR | |||
| 09-06-2016 | Allington - Arena UK (GBR) | CSI2* | 145 | David MURDOCH (GBR) | 43 | 13/80.00 | |||
| 08-06-2016 | Allington - Arena UK (GBR) | CSI2* | 140 | David MURDOCH (GBR) | 35 | 4/59.87 | |||
| 07-06-2016 | Allington - Arena UK (GBR) | CSI2* | 145 | David MURDOCH (GBR) | 26 | 4/31.68 | |||
| 01-01-2016 | Liverpool (GBR) | CSI4* | 145 | David MURDOCH (GBR) | 11 | 4/0.00 | 120 EUR | ||
| 10-10-2015 | Birmingham (GBR) | CSI3* | 180 | David MURDOCH (GBR) | 3 | 0/0.00/0/0.00/0/0.00/4/0.00 | 25 GBP | ||
| For more details on these results, please see the FEI database | |||||||||
|
DOUGLAS
*****
AES
(KWPN)
528003199806577
1998
DARKBROWN 1,75m |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE
HANN
DE331314502663
1901
CHESTNUT 1,63m |
LUGANO I HANN DE331310396354 1901 |
| ADLERFLUT HANN DE331315938752 1901 | |||
|
OCOUCHA
BWP
056002W00014829
1901
DARKBROWN |
CODEX HOLST DE321210384362 1901 | ||
| LATOUCHA BWP 056002W00011389 1901 | |||
|
FIONA M
HOLST
DE321210127391
1991
BROWN 1,71m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 | |
| FOLIA HOLST DE321210460603 1901 | |||
|
BUEFFET
HOLST
DE321210131487
1987
GREY 1,71m |
RENOMEE HANN DE331316820281 1981 | ||
| PANTELLA HOLST DE321210081978 1978 | |||
|
FAIRLADY
AES
98.012156
1998
BROWN |
FAIRMAN
A.E.S.
84.001594
1984
BROWN |
FERNANDO I
HOLST
DE321210400776
1976
BROWN 1,75m |
FARNESE HOLST DE321210380460 1901 |
| COCONELLA I HOLST DE321210397803 1901 | |||
|
MAEHRTE (MARTHE)
HOLST
210310475
1975
DARK BROWN 1,66m |
SACRAMENTO SONG XX XX DE321210403867 1901 | ||
| HOLDINE HOLST 210694171 1971 | |||
|
DIVIS LANZA
|
BLUE LANZA XX
XX
1973
CHESTNUT |
BLUE PRINCE XX XX 1951 | |
| HERNOCHEET XX XX 1966 | |||
|
SKY GODDESS
ISH
1985
1985
CHESTNUT |
SKY BOY XX XX 15490 1970 | ||
| BALLYQUIRKE PRIDE ISH 1979 |