| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 20-08-2017 | Wiener Neustadt (AUT) | CSI2* | 145 | Barbora TOMANOVA (CZE) | 11 | 4/73.15 | 625 EUR | ||
| 17-08-2017 | Wiener Neustadt (AUT) | CSI2* | 145 | Barbora TOMANOVA (CZE) | 14 | 0/71.80 | 80 EUR | ||
| 25-06-2017 | Olomouc (CZE) | CSI3*-W | 140-160 | Barbora TOMANOVA (CZE) | 28 | 8/74.20 | |||
| 23-06-2017 | Olomouc (CZE) | CSI3*-W | 145 | Barbora TOMANOVA (CZE) | 22 | 0/68.84 | |||
| 22-06-2017 | Olomouc (CZE) | CSI3*-W | 140 | Barbora TOMANOVA (CZE) | 18 | 0/75.33 | 40 EUR | ||
| 14-06-2015 | Olomouc (CZE) | CSI3*-W | 140-160 | Barbora TOMANOVA (CZE) | 35 | 12/98.78 | |||
| 12-06-2015 | Olomouc (CZE) | CSI3*-W | 145 | Barbora TOMANOVA (CZE) | 7 | 0/68.06 | 1000 EUR | ||
| 11-06-2015 | Olomouc (CZE) | CSI3*-W | 140 | Barbora TOMANOVA (CZE) | 18 | 0/70.18 | |||
| 26-04-2015 | Linz-Ebelsberg (AUT) | CSI2* | 145 | Barbora TOMANOVA (CZE) | 3 | 0/0/48.02 | 3675 EUR | ||
| 25-04-2015 | Linz-Ebelsberg (AUT) | CSI2* | 145 | Barbora TOMANOVA (CZE) | 51 | 11/105.69 | |||
| 23-04-2015 | Linz-Ebelsberg (AUT) | CSI2* | 140 | Barbora TOMANOVA (CZE) | 46 | 5/83.66 | |||
| 08-08-2014 | Bratislava (SVK) | CSIO3*-W-NC EUD2 | Barbora TOMANOVA (CZE) | 8 | el/ret | 100 EUR | |||
| 07-08-2014 | Bratislava (SVK) | CSIO3*-W-NC EUD2 | 135-140 | Barbora TOMANOVA (CZE) | 59 | 4/58.18 | |||
| 15-06-2014 | Poznan Wola (POL) | CSI3* | 150-160 | Barbora TOMANOVA (CZE) | 19 | (9)/82.39 | |||
| 14-06-2014 | Poznan Wola (POL) | CSI3* | 150 | Barbora TOMANOVA (CZE) | 25 | 5/83.87 | |||
| 12-06-2014 | Poznan Wola (POL) | CSI3* | 145 | Barbora TOMANOVA (CZE) | 22 | 0/69.99 | |||
| 08-06-2014 | Sopot (POL) | CSIO3*-NC EUD2 | 140 | Barbora TOMANOVA (CZE) | 16 | 72.13 | |||
| 07-06-2014 | Sopot (POL) | CSIO3*-NC EUD2 | 150 | Barbora TOMANOVA (CZE) | 20 | 4/45.69 | |||
| 05-06-2014 | Sopot (POL) | CSIO3*-NC EUD2 | 140 | Barbora TOMANOVA (CZE) | 11 | 0/65.53 | 375 PLN | ||
| 16-05-2014 | Opglabbeek (BEL) | CSI2* | 135 | Barbora TOMANOVA (CZE) | 8 | 0/57.73/0/33.20 | 5 EUR | ||
| 16-05-2014 | Opglabbeek (BEL) | CSI2* | 140-145 | Barbora TOMANOVA (CZE) | 30 | 8/78.52 | |||
| 15-05-2014 | Opglabbeek (BEL) | CSI2* | 135 | Barbora TOMANOVA (CZE) | 55 | 11/94.68 | |||
| 05-04-2014 | Arezzo - Toscana Tour (ITA) | CSI3* | 150 | Barbora TOMANOVA (CZE) | RET | R1 ret | |||
| 04-04-2014 | Arezzo - Toscana Tour (ITA) | CSI3* | 145 | Barbora TOMANOVA (CZE) | 32 | 4/64.85 | |||
| 03-04-2014 | Arezzo - Toscana Tour (ITA) | CSI3* | 145 | Barbora TOMANOVA (CZE) | 61 | 0/8/40.36 | |||
| 30-03-2014 | Arezzo - Toscana Tour (ITA) | CSI3* | 145 | Barbora TOMANOVA (CZE) | 6 | 0/0/32.63 | 1320 EUR | ||
| 28-03-2014 | Arezzo - Toscana Tour (ITA) | CSI3* | 140 | Barbora TOMANOVA (CZE) | 39 | 0/0/32.47 | |||
| 27-03-2014 | Arezzo - Toscana Tour (ITA) | CSI3* | 140 | Barbora TOMANOVA (CZE) | 11 | 0/62.54 | 50 EUR | ||
| 07-12-2013 | Poznan, MTP (POL) | CSI3*-W | 145 | Barbora TOMANOVA (CZE) | 9 | 0/0/41.41 | 2805 PLN | ||
| 05-12-2013 | Poznan, MTP (POL) | CSI3*-W | 140 | Barbora TOMANOVA (CZE) | 32 | 4/44.82 | |||
| 05-12-2013 | Poznan, MTP (POL) | CSI3*-W | 140 | Barbora TOMANOVA (CZE) | 19 | 0/65.95 | |||
| 23-11-2013 | Wiener Neustadt (AUT) | CSI2* | 140 | Barbora TOMANOVA (CZE) | 11 | 4/68.74 | 150 EUR | ||
| 22-11-2013 | Wiener Neustadt (AUT) | CSI2* | 135 | Barbora TOMANOVA (CZE) | 9 | 0/69.78 | 75 EUR | ||
| 21-11-2013 | Wiener Neustadt (AUT) | CSI2* | 135 | Barbora TOMANOVA (CZE) | 27 | 4/78.80 | |||
| 10-11-2013 | Leszno (POL) | CSI3*-W | 145 | Barbora TOMANOVA (CZE) | 52 | (2)/84.67 | |||
| 09-11-2013 | Leszno (POL) | CSI3*-W | 140 | Barbora TOMANOVA (CZE) | 19 | 0/50.19/0/34.79 | |||
| 08-11-2013 | Leszno (POL) | CSI3*-W | 140 | Barbora TOMANOVA (CZE) | 52 | 8/70.17 | |||
| 24-10-2013 | Neumünster (GER) | CSI1* | 145 | Barbora TOMANOVA (CZE) | 10 | 0/8/36.05 | 125 EUR | ||
| 24-10-2013 | Neumünster (GER) | CSI1* | 140 | Barbora TOMANOVA (CZE) | 62 | 4/35.10 | |||
| 24-10-2013 | Neumünster (GER) | CSI1* | 140 | Barbora TOMANOVA (CZE) | 18 | 0/59.80 | 10 EUR | ||
| 06-10-2013 | Mariënheem (NED) | CSI2* | 145 | Barbora TOMANOVA (CZE) | 44 | 12/62.18 | |||
| 04-10-2013 | Mariënheem (NED) | CSI2* | 140 | Barbora TOMANOVA (CZE) | 52 | 8/64.13 | |||
| 03-10-2013 | Mariënheem (NED) | CSI2* | 135 | Barbora TOMANOVA (CZE) | 20 | 0/66.75 | |||
| 21-07-2013 | Vejer de la Frontera (ESP) | CH-EU-Y-S | Barbora TOMANOVA (CZE) | 25 | |||||
| 20-07-2013 | Vejer de la Frontera (ESP) | CH-EU-Y-S | 150 | Barbora TOMANOVA (CZE) | EL | R1 el | |||
| 18-07-2013 | Vejer de la Frontera (ESP) | CH-EU-Y-S | 150 | Barbora TOMANOVA (CZE) | 5 | 5/0 | 7 EUR | ||
| 17-07-2013 | Vejer de la Frontera (ESP) | CH-EU-Y-S | 145 | Barbora TOMANOVA (CZE) | 59 | 0/112.06 | |||
| 12-06-2013 | Hagen (GER) | CSIOY | 140 | Barbora TOMANOVA (CZE) | EL | R1 EL | |||
| 17-05-2013 | Lamprechtshausen (AUT) | CSIOY | 145 | Barbora TOMANOVA (CZE) | 1 | 0/0/43.31 | 1125 EUR | ||
| 16-05-2013 | Lamprechtshausen (AUT) | CSIU25-A | 125 | Barbora TOMANOVA (CZE) | 33 | 4/67.27 | |||
| 16-05-2013 | Lamprechtshausen (AUT) | CSIU25-A | 135 | Barbora TOMANOVA (CZE) | 49 | 4/65.74 | |||
| 05-05-2013 | Redefin (GER) | CSI2* | 140 | Barbora TOMANOVA (CZE) | 16 | 0/43.25/4/30.20 | |||
| 04-05-2013 | Redefin (GER) | CSI2* | 140 | Barbora TOMANOVA (CZE) | 18 | (0)/68.16 | |||
| 03-05-2013 | Redefin (GER) | CSI2* | 135 | Barbora TOMANOVA (CZE) | 9 | 0/56.45 | 30 EUR | ||
| 17-04-2013 | Hagen (GER) | CSIAm-A | 140 | Barbora TOMANOVA (CZE) | 8 | 0/50.92/0/30.60 | 48 EUR | ||
| 17-04-2013 | Hagen (GER) | CSIAm-A | 140 | Barbora TOMANOVA (CZE) | 13 | 40/59.09 | |||
| 17-04-2013 | Hagen (GER) | CSIAm-A | 140 | Barbora TOMANOVA (CZE) | EL | R1 EL | |||
| 07-04-2013 | Oliva, Valencia (ESP) | CSI1* | 140 | Barbora TOMANOVA (CZE) | 6 | 0/0/45.22 | 110 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
CABRI D'ELLE
*****
AES
90.012173
1990
BAY |
SCHERIF D'ELLE
SF
SF 84008607W
|
JALISCO B
SF
25000175000588W
1975
BROWN 1,74m |
ALME SF 25000160001122N 1901 |
| TANAGRA SF 25000150015110Z 1901 | |||
|
ALTESSE D'IRA
SF
SF 1966
|
PRINCE DU CY SF SF 1959 | ||
| IRA TR 1946 | |||
|
GAZELLE D'ELLE
SF
SF 50299960E
|
URIEL
SF
25000160000413J
1901
CHESTNUT 1,68m |
NANKIN SF 25000160001408C 1901 | |
| JESABELLE DE BAUGY SF 25000149000177M 1953 | |||
|
GAZELLE D.S.
SF
SF 1950
|
L'ALCAZAR XX XX XX 1938 | ||
| BERGERETTE SF SF 1945 | |||
|
AMANDA
|
ACORD II
HOLST
DE321210002687
1987
BROWN 1,70m |
AHORN Z
HANN
DE331310226079
1979
BROWN 1,72m |
ALME SF 25000160001122N 1901 |
| HEUREKA Z HOLST DE331317660360 1901 | |||
|
RIBECKA
HOLST
DE321210000779
1979
DARKBROWN 1,66m |
CALYPSO I HOLST DE321210603473 1973 | ||
| GERLIS HOLST DE321210505970 1970 | |||
|
ADDA
HANN
DE331317721680
CHESTNUT |
ARSENIK
HANN
DE331310415967
1967
CHESTNUT 1,61m |
ABSATZ HANN DE331310405260 1901 | |
| SENNERMAEDEL HANN DE331316496561 | |||
|
GINA
HANN
DE331310199177
CHESTNUT |
GOLDSTERN HANN DE331310073872 1972 | ||
| DOMAENENBAND HANN DE331317366169 |