| Name: | TRIPLE TWIST | 
| UELN: | 826002000023079 | 
| Chipnumber: | 981000004023568 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Születési idő: | 28-05-2010 (15 YEARS OLD) | 
| Sex: | SEX F | 
| Owner/Keeper: | AMANDA BYWATER | 
| Breeder: | HELEN VAN HEYNINGEN | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 16-08-2019 | Harthill - Bolesworth (GBR) | CSI2* | 135 | Amanda BYWATER (GBR) | 21 | 0/59.37/4/27.70 | |||
| 15-08-2019 | Harthill - Bolesworth (GBR) | CSI2* | 135 | Amanda BYWATER (GBR) | 10 | 0/41.12/0/30.82 | |||
| 04-07-2019 | Keysoe (GBR) | CSI2* | 135 | Amanda BYWATER (GBR) | 3 | 0/50.30/0/30.03 | |||
| 02-07-2019 | Keysoe (GBR) | CSI2* | 130 | Amanda BYWATER (GBR) | 4 | 0/44.95/0/36.17 | |||
| 25-11-2018 | Keysoe (GBR) | CSI2* | 135 | Amanda BYWATER (GBR) | 25 | 10/59.55 | |||
| 24-11-2018 | Keysoe (GBR) | CSI2* | 135 | Amanda BYWATER (GBR) | 31 | 8/66.93 | |||
| 23-11-2018 | Keysoe (GBR) | CSI2* | 130 | Amanda BYWATER (GBR) | 33 | 4/40.20 | |||
| 05-07-2018 | Keysoe (GBR) | CSI2* | 125 | Amanda BYWATER (GBR) | 30 | 4/54.96 | |||
| 04-07-2018 | Keysoe (GBR) | CSI2* | 125 | Amanda BYWATER (GBR) | 36 | 8/67.17 | |||
| 03-07-2018 | Keysoe (GBR) | CSI2* | 130 | Amanda BYWATER (GBR) | 64 | 10/69.88 | |||
| 26-11-2017 | Keysoe (GBR) | CSI2* | 125 | Amanda BYWATER (GBR) | 41 | 4/65.25 | |||
| 25-11-2017 | Keysoe (GBR) | CSI2* | 125 | Amanda BYWATER (GBR) | 13 | 0/51.27 | 15 EUR | ||
| 24-11-2017 | Keysoe (GBR) | CSI2* | 120 | Amanda BYWATER (GBR) | 33 | 0/42.35/4/26.67 | |||
| 26-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Amanda BYWATER (GBR) | 21 | 0/4/43.71 | |||
| 25-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Amanda BYWATER (GBR) | 38 | 4/65.13 | |||
| 24-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Amanda BYWATER (GBR) | 26 | 0/52.09/4/30.41 | |||
| 06-07-2017 | Keysoe (GBR) | CSI2* | 125 | Amanda BYWATER (GBR) | EL | R1 el | |||
| 05-07-2017 | Keysoe (GBR) | CSI2* | 125 | Amanda BYWATER (GBR) | 46 | 8/59.27 | |||
| 04-07-2017 | Keysoe (GBR) | CSI2* | 120 | Amanda BYWATER (GBR) | 28 | 4/51.94 | |||
| For more details on these results, please see the FEI database | |||||||||
| OUTCAST
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826003003016802
                2003 BAY | RUSSEL (RUSSEL II)
        
            *****
        
    
    
        
                AES
                (HANN)
                        DE321210041595
                1995 GREY 1,70m | COROFINO I
        
                HOLST
                DE321210125789
                1989 GREY 1,66m | CORRADO I HOLST DE321210046185 1985 | 
| VALESKA IV HOLST DE321210052383 1983 | |||
| ADELE
        
                HOLST
                DE321210081286
                1986 CHESTNUT 1,68m | LINCOLN HOLST 210040179 1979 | ||
| KOLIN HOLST 210118573 1973 | |||
| KIMBARLA
        
    
        
    
    
        
                AES
                923324
                1992 BROWN 1,69m | FLEMMINGH
        
                HOLST
                DE321210065187
                1987 BROWN 1,71m | LACAPO HOLST DE321210061580 1980 | |
| TEXAS HOLST DE321210120281 1981 | |||
| TYKARLA
        
                KWPN
                24213
                1977 BROWN 1,63m | NIMMERDOR KWPN 147STB-H 1972 | ||
| OBARLA KWPN 14485 1973 | |||
| DOUBLE TWIST
        
    
        
    
    
        
                AES
                826002007017746
                2007 BAY | POP IDOL
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002003010340
                2003 CHESTNUT | WHINNY JACKSON
        
                KWPN
                911666/950010
                1991 BROWN 1,64m | WOLFGANG KWPN 528003198007177 1980 | 
| GINEA KWPN 5280031988106 1988 | |||
| JUM JUM
        
                KWPN
                528003199100085 BROWN 1,73m | BURGGRAAF HOLST DE321210009183 1983 | ||
| D.LAMBADA HOLST DE321210129585 | |||
| GORDONS TWIST
        
                W-086152 | WIENSENDER | WINNETOU | |
| SICKA | |||
| VIREDOE
        
                W-037619 | CODEX BWP 210384362 | ||
| NADINE |