| Name: | TARANTINO AS |
| UELN: | 616009580265923 |
| Chipnumber: | 616098200499915 |
| Colour: | CHESTNUT |
| Studbook: | GRADED STALLION |
| Status: | LICENSED STALLION ***** |
| Születési idő: | 10-05-2023 (3 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | JULIA SZEREMETA |
| Breeder: | ANDRZEJ SZEREMETA |
| WFFS: | Not tested |
| Judges J. van den Oetelaar, Eva Broomer, L. Simpson, R. Ehrens, B. Demets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 6.75 | 7.75 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.25 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7 | |||||||||||
| Total Mark | ||||||||||||
| 7.69 | Grade 2 | |||||||||||
|
ASTRONOMIC VH LEGITA HOF Z
Z
056015Z55659817
CHESTNUT 1,71m |
AGANIX DU SEIGNEUR
*****
AES
(SBS)
056007000A40713
2006
CHESTNUT 1,69m |
OGANO SITTE
SBS
056007000O32608
1998
CHESTNUT 1,73m |
DARCO BWP 056002W00001387 1980 |
| IALTA SITTE SBS 056007000I26910 1992 | |||
|
CADIX DU SEIGNEUR Z
Z
056015Z55573702
2002
CHESTNUT |
CHELLANO Z HOLST DE321210134095 1995 | ||
| ATLANTA SITTE Z Z 056015Z55044295 1995 | |||
|
NATURELLE VH LEGITAHOF Z
Z
056015Z55807212
|
NABAB DE REVE
BWP
056002W00139797
1990
BROWN 1,74m |
QUIDAM DE REVEL SF 25000182604507R 1982 | |
| MELODIE EN FA SF 25000178141191X 1978 | |||
|
SAUTERELLE DE LA POMME
SBS
056007000S36701
2002
BROWN 1,70m |
FOR PLEASURE HANN DE331310258786 1986 | ||
| NARCOTIQUE DE MUZE II SBS 056007000N31629 1997 | |||
|
TELIMENA
616009580480010
|
CASTIGLIONE L
OLDBG
DE333330311099
BROWN |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II HOLST DE321210610574 1974 |
| GOFINE HOLST DE321210523770 1970 | |||
|
GOLD ARGENTINA
OLDBG
DE333330764593
1993
CHESTNUT |
ARGENTINUS HANN DE331313302680 1980 | ||
| GOLDEN GIRL OLDBG DE333330272187 1987 | |||
|
TESSA
00.05768
|
OLTKAMP
9603835
|
PETER PAN | |
|
|
|||