| Name: | KONSTANTIN B |
| UELN: | 616009520033221 |
| Chipnumber: | 616098200336922 |
| Colour: | DARK BAY |
| Studbook: | GRADED STALLION |
| Születési idő: | 30-05-2021 (5 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | ANNA BEYGER |
| Breeder: | ANNA BEYGER |
| WFFS: | Not tested |
| Judges J. van den Oetelaar, Eva Broomer, R. Ehrens, B. Demets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 6.75 | 7.25 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.25 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.5 | |||||||||||
| Total Mark | ||||||||||||
| 7.90 | Grade 2 | |||||||||||
|
JOVIAN
KWPN
528003201406459
2014
DARK 1,74m |
APACHE
KWPN
528003200508169 (STB PREFERENT)
2005
BROWN 1,69m |
UB 40
KWPN
528003200102948 (STB KEUR)
2001
CHESTNUT 1,67m |
OLIVI KWPN 528003199600083 1996 |
| KILUCIENNE KWPN 928785 1992 | |||
|
TOLANDA
KWPN
528003200009808 (STB ELITE,PREFERENT, PRESTATIE, PROK)
2000
DARKBROWN 1,68m |
KRACK C KWPN 528003199205860 1992 | ||
| OLANDA KWPN 9610943 1996 | |||
|
ZINITH
KWPN
528003200410090
2004
BROWN 1,70m |
TANGO
KWPN
528003200000995
2000
CHESTNUT 1,72m |
JAZZ KWPN 528003199106398 1991 | |
| O.BERTJE KWPN 528003199601651 1996 | |||
|
MINOU
KWPN
947253
1994
BROWN 1,67m |
FRÜHLING OLDBG DE333330462787 1987 | ||
| GRENE KWPN 886499 1988 | |||
|
KAMELIA
PSH
616009520091105
DARKBROWN 1,69m |
LANDOR
OLDBG
DE433330127700
2000
BAY 1,69m |
LACATRAZ
HOLST
DE321210207495
1995
BROWN 1,68m |
LANDS RIVER HOLST DE321210055391 1991 |
| FIRST LADY I HOLST DE321210040291 1991 | |||
|
PHANTAGIRO H
OLDBG
330045593
1993
|
PABLO WESTF DE341410653688 1988 | ||
| BEZ NAZWY HANN DE331310141174 1974 | |||
|
KRETA
PSH
616009520057600
BLACK 1,61m |
GAIDAR
SATHU
DE304048764296
DARKBROWN |
GARDEZ BADWU DE373732150990 | |
| PERLE S BAYERN DE381810776086 | |||
|
KORSYKA
PSH
616009520025594
SKEW OR PIE BALD |
KRATER WLKP 41 G EL | ||
| NIKE WLKP 616007520002188 |