| Name: | UBATÉ |
| UELN: | 528036202500484 |
| Chipnumber: | 528257000200387 |
| Colour: | BAY |
| Studbook: | MAIN |
| Mare & Youngstock grading: | GRADE 2 ***** |
| Születési idő: | 29-06-2025 (1 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | MIRJAM THIJS-STIGTER |
| Breeder: | MIRJAM THIJS-STIGTER |
| WFFS: | Not tested |
| Judges R. Ehrens, E. Manders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 7.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | ||||||||||||
| Total Mark | ||||||||||||
| 7.20 | Grade 2 | |||||||||||
|
UMANO TN
*****
AES
(BWP/NAD)
056002W00327761
2020
BAY |
OMANO BC
BWP/NAD
056002U09706556
GREY 1,68m |
CUMANO
HOLST
DE321210122293
1993
GREY 1,78m |
CASSINI I HOLST DE321210021688 1988 |
| CHANELL II HOLST DE321210069388 1988 | |||
|
SAFARI VAN 'T MERELSNEST
BWP
056002W00150395
LIVER CHESTNUT 1,74m |
DARCO BWP 056002W00001387 1980 | ||
| IDJAZ-C BWP 056002W00077090 1985 | |||
|
JOANNA
BWP
056002W00293733
2009
DARKBROWN |
DIARADO
HOLST
276421000339405
2005
DARKBROWN 1,69m |
DIAMANT DE SEMILLY SF 25000191446545F 1991 | |
| ROXETTE I HOLST 276421000235201 2001 | |||
|
SANNA
BWP
056002W00150557
1995
BROWN |
OLISCO SF 25000180404903Q 1980 | ||
| ANNA BWP 056002W00042222 1977 | |||
|
PEARL
KWPN
528003202007397
|
JORLAN
*****
AES
(KWPN)
528003201402130
2014
BROWN 1,64m |
VERDI TN
*****
AES
(KWPN)
528003200204912
2002
BROWN 1,72m |
QUIDAM DE REVEL SF 25000182604507R 1982 |
| CLARISSA HOLST DE321210055588 1988 | |||
|
ZINDY
KWPN
528003200404340
2004
BROWN 1,60m |
HEARTBREAKER KWPN 528003198904335 1989 | ||
| UMBRA KWPN 528003200104961 2001 | |||
|
CHOUETTE
Z
056015Z55636314
|
CLARENCE C
HOLST
DE421000185603
2003
BAY 1,68m |
CARANO HOLST DE321210264591 1991 | |
| KIRA XVII HOLST DE321210249895 1995 | |||
|
ROULETTE
KWPN
9809773
1998
BROWN 1,69m |
CALVADOS SF 25000184056536Z 1984 | ||
| GLORETTE WESTF DE341412708394 1994 |