Name: | UP & RUNNING |
UELN: | 528036202400459 |
Chipnumber: | 528257000202574 |
Colour: | DARK BAY |
Studbook: | MAIN |
Mare & Youngstock grading: | GRADE 2 ***** |
Születési idő: | 30-05-2024 (1 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | MABEL KORSTEN |
Breeder: | MABEL KORSTEN |
WFFS: | Not tested |
Judges R. Ehrens, B. van den Oetelaar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7.5 | 7.5 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.8 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.5 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.5 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.3 | |||||||||||
Total Mark | ||||||||||||
7.52 | Grade 2 |
TELSTAR JM
*****
AES
(BWP)
056002W00323129
2019
BAY |
ERMITAGE KALONE
SF
25000114498350Y
2014
CHESTNUT 1,73m |
CATOKI
HOLST
276321210214198
1998
BROWN 1,69m |
CAMBRIDGE HOLST DE321210012788 1988 |
BILDA HOLST DE321210141487 1987 | |||
BELLAVENTURE KALONE
SF
25000111552393A
2011
BROWN |
KANNAN GFE ***** AES (KWPN) 528003199204130 1992 | ||
BLAGUE DU MAURY 25000199390126D 1998 | |||
FRAUKE
BWP
056002W00240929
2005
BROWN |
MUSCARIS D'ARIEL
SF
25000100131576G
2000
BROWN 1,69m |
DIAMANT DE SEMILLY SF 25000191446545F 1991 | |
ERICA D'ARIEL SF 25000192141876L 1992 | |||
BRINDINE
BWP
W200039
2001
GREY 1,65m |
CAROLUS II HOLST 210092187 1987 | ||
TOPALINE BWP 056002W00158279 1996 | |||
RIVA'S REBEL
AES
528036202100511
2021
BAY |
Q'CHACCO BLUE VAN ESSENE
BWP
056002W00314450
2016
CHESTNUT 1,69m |
CHACCO-BLUE
MECKL.
DE327271025998
1998
BROWN 1,72m |
CHAMBERTIN HOLST DE321210097093 1993 |
CONTARA MECKL. DE327270320294 1994 | |||
FOLIE VAN ESSENE
BWP
056002W00271619
2005
GREY |
NONSTOP BWP 056002W00001590 1990 | ||
SARI VAN ESSENE BWP 056002W00154921 1995 | |||
WENCY
KWPN
528003200304727
2003
GREY 1,63m |
CASCO
HOLST
276321210182597
1997
GREY 1,68m |
CASCAVELLE HOLST DE321210086486 1986 | |
FARETT HOLST 2100232191 1991 | |||
SENCY
KWPN
528003199903994
1999
BLACK 1,64m |
NARCOS II SF 25000179297317N 1979 | ||
NENCY II KWPN 954267 1995 |