Name: | QWIXX VDP |
UELN: | 528036202100709 |
Chipnumber: | 528210006549747 |
Colour: | BAY |
Studbook: | MAIN |
Születési idő: | 07-05-2021 (4 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | DENIZE VAN DER POEL |
Breeder: | DENIZE VAN DER POEL |
WFFS: | Not tested |
Judges Eva Broomer, L. Simpson, R. Ehrens, B. van den Oetelaar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7 | 8 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.75 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.25 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 7.25 | |||||||||||
Total Mark | ||||||||||||
7.62 | Grade 2 |
QUITO DE MARIPOSA
*****
AES
(BWP)
056002W00312617
2016
CHESTNUT 1,67m |
COMME IL FAUT
WESTF
276441411627205
2005
BROWN 1,64m |
CORNET OBOLENSKY
BWP
056002W00184083
2038
GREY 1,71m |
CLINTON HOLST DE321210236093 1993 |
RABANNA VAN COSTERSVELD BWP 056002W00144908 1994 | |||
RATINA Z
HANN
DE331316874882
1982
BROWN 1,69m |
RAMIRO Z HOLST DE321210389565 1901 | ||
ARGENTINA Z HANN DE331310213077 1977 | |||
ANGELA Z
Z
056015Z55586707
2007
BROWN |
AIR JORDAN Z
OLDBG
276333331514696
1996
DARKBROWN 1,70m |
ARGENTINUS HANN DE331313302680 1980 | |
MANDOLINE OLDBG DE333330703589 1989 | |||
BALLERINIE Z
Z
056015Z55522503
2003
BROWN |
BALOUBET DU ROUET SF 25000189502905H 1989 | ||
PARODIE BWP 056002W00123461 1992 | |||
MALLEDIVA VDP
AES
826002170878852
2017
BAY |
IBIZA (FLORIS)
KWPN
528003201003659
2010
BROWN 1,67m |
AZTECA VDL (ILLINOIS VDL)
KWPN
5280030510566
2005
BROWN 1,66m |
INDOCTRO HOLST DE321210242990 1990 |
SIANCARA VDL KWPN 9908022 1999 | |||
BARONES
KWPN
0602448
2006
GREY 1,70m |
INDORADO HOLST DE321210143290 1990 | ||
JONKVROUW KWPN 52800319916117 1991 | |||
SIVOLINA
KWPN
528003199910435
1999
|
HEMMINGWAY
HOLST
DE321210100489
1989
DARKBROWN 1,64m |
LEANDRO HOLST DE321210083585 1985 | |
MARLE HOLST DE321210810275 1975 | |||
ABERLINA
KWPN
823436
1982
DARK BROWN 1,68m |
LEGAAT KWPN 92 1970 | ||
OBERLINA KWPN 13278 1973 |