| Name: | SMOKING HOT Q |
| UELN: | 528003202204522 |
| Chipnumber: | 528210006691337 |
| Colour: | BLACK BAY |
| Studbook: | GRADED STALLION |
| Status: | LICENSED STALLION ***** |
| Születési idő: | 14-05-2022 (3 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | SUZANNE BESSELING |
| Owner: | DAAN BESSELING |
| Breeder: | SUZANNE BESSELING |
| WFFS: | Not tested |
| Judges K. Olaerts, B. van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 6.8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | ||||||||||||
| Total Mark | ||||||||||||
| 4.42 | ||||||||||||
|
KAYGO
KWPN
528003201509087
BLACK 1,67m |
CAPRI SONNE JR
KWPN
528003200710206
BLACK 1,68m |
RHODIUM
*****
AES
(KWPN)
528003199806047
1998
BAY/BLACK 1,74m |
FERRO KWPN 528003198700151 1987 |
| LARCONA KWPN 933140 1993 | |||
|
WENDELA
KWPN
528003200303986
CHESTNUT 1,62m |
SAN REMO HANN DE331312503599 1999 | ||
| MANUELA KWPN 528003199401718 | |||
|
FILA MANDA
KWPN
528003201011208
|
WESTPOINT
KWPN
528003200310701
2003
BLACK 1,70m |
JAZZ KWPN 528003199106398 (STB PREFERENT) 1991 | |
| JERLINDA KWPN 913748 1991 | |||
|
USHIMANDA
KWPN
01.00016
|
RUBIQUIL NRPS 412681392 1992 | ||
| LATAMANDA KWPN 9311709 | |||
|
LATINMUSIK KL
KWPN
52003201601463
BLACK |
LE VIVALDI
HANN
DE431310840512
2012
BLACK 1,70m |
VIVALDI
KWPN
528003200211011
2002
CHESTNUT 1,70m |
KRACK C KWPN 528003199205860 1992 |
| RENATE-UTOPIA KWPN 528003199806269 1998 | |||
|
SOLJANKA
HANN
DE431319646608
2008
BLACK |
SANDRO HIT OLDBG DE333330471993 1993 | ||
| DYNASTIE HANN DE331310029199 1999 | |||
|
DANZMUSIK
HANN
DE431314619003
|
DON FREDERICO
HANN
DE331310831497
1997
BLACK 1,71m |
DONNERHALL OLDBG DE333330887081 1981 | |
| CLEOPATRA HANN DE331316596790 1990 | |||
|
WIE MUSIK
HANN
DE331314609997
1997
CHESTNUT |
WOLKENSTEIN II HANN DE331314450790 1990 | ||
| MASKOTTCHEN HANN DE331314600686 1986 |