| Name: | CHARTHAGO DE MAYA Z |
| UELN: | 056015Z55183018 |
| Chipnumber: | 616093900518888 |
| Colour: | BAY |
| Studbook: | GRADED STALLION |
| Status: |
|
| Születési idő: | 07-04-2018 (7 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | GABINET WETERYNARYJNY EQUIMEDIC |
| Breeder: | GABINET WETERYNARYJNY EQUIMEDIC |
| WFFS: | Not tested |
| Judges J. van den Oetelaar, B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
CICERO Z VAN PAEMEL
*****
AES
(Z)
056015Z55568000
2000
GREY 1,72m |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
| FOLIA HOLST DE321210460603 1901 | |||
|
PERRA
HOLST
DE321210044578
1978
BROWN 1,70m |
CALANDO I HOLST DE321210617974 1974 | ||
| KERRIN HOLST DE321212110973 1973 | |||
|
RENDEZ-VOUS VAN PAEMEL
BWP
056002W00146161
1994
BROWN |
RANDEL Z
HANN
DE331319646984
1984
DARKBROWN 1,73m |
RAMIRO Z HOLST DE321210389565 1901 | |
| ALARIC Z HANN DE331310194779 1979 | |||
|
GRANIE
HANN
DE331311313080
1980
DARKBROWN |
GRAPHIT HANN DE331310412264 1901 | ||
| GOLDLADY HANN DE331311301171 1971 | |||
|
LADY ELISE
DE433330035810
|
LORD PEZI
DE333330686795
|
LACROS
HOLST
210279178
|
LANDGRAF I HOLST DE321210391966 1966 |
| BISENE HOLST DE65BR | |||
|
MISS PLAYBACK
DE333330271587
|
ZYMBAL I DE333330165482 | ||
| WICHTELFE DE331316402473 | |||
|
GODAHRA II
DE327270041990
|
GODAVARI XX
XX
XX 060908882
|
||
|
DISPATHERFOLGE
DE305053009884
|
|||