| Name: | AIX LA CHAPELLE |
| UELN: | 056002W00337861 |
| Chipnumber: | 967000010504707 |
| Colour: | CHESTNUT |
| Height: | 1,70m |
| Studbook: | GRADED STALLION |
| Status: | LICENSED STALLION ***** |
| Születési idő: | 05-07-2023 (3 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | PAARDENHANDEL JAN MEES BVBA |
| Owner: | M.J. OOSTERLAAR |
| Breeder: | PAARDENHANDEL JAN MEES BVBA |
| WFFS: | Not tested |
| Judges R. Ehrens, K. Olaerts, B. van den Oetelaar, E. Manders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.8 | 7.8 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.6 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.9 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8 | |||||||||||
| Total Mark | ||||||||||||
| 7.82 | Grade 2 | |||||||||||
|
NEVADOS S
*****
AES
(PKSP)
616009520048208
2008
GREY 1,71m |
CALVADOS Z
Z
056015Z55536701
2001
GREY 1,69m |
CHELLANO Z
HOLST
DE321210134095
1995
GREY 1,69m |
CONTENDER HOLST 276321210023884 1984 |
| FAYENCE HOLST DE321210204991 1991 | |||
|
CASSANDRA Z
Z
056015Z55030997
1997
CHESTNUT |
CARTHAGO HOLST DE321210021987 1987 | ||
| ASTARA KWPN 528003198206578 1982 | |||
|
NESTIA S
PKSP
616009520017904
2004
CHESTNUT 1,66m |
ROMUALDO
KWPN
528003199805930
1998
CHESTNUT |
KOJAK WESTF 528003199213620 1992 | |
| LOTTIE KWPN 931822 1993 | |||
|
NICOL
276381816036596
1996
DARK 1,62m |
NIMROD B KWPN 870131 1987 | ||
| RUFFIA HOLST DE321210080579 1979 | |||
|
RIHANNA
BWP
056002W00317023
BROWN 1,65m |
KAISER VAN HET LAMBROECK
BWP
056002W00296825
2010
CHESTNUT |
NABAB DE REVE
BWP
056002W00139797
1990
BROWN 1,74m |
QUIDAM DE REVEL SF 25000182604507R 1982 |
| MELODIE EN FA SF 25000178141191X 1978 | |||
|
FLORETTE VAN HET LAMBROECK
BWP
056002W00244827
2005
CHESTNUT |
FOR PLEASURE HANN DE331310258786 1986 | ||
| ALLOUETTE VAN HET LAMBROECK BWP 056002W00194265 2000 | |||
|
NISTRIA
BWP
056002W00307999
BROWN 1,68m |
JOOP 111
BWP
W293217
2009
DARK BROWN 1,71m |
DIARADO HOLST 276421000339405 2005 | |
| QUIDECA Z Z Z004198 1998 | |||
|
CILKA DE KALVARIE
SBS
056007000C45264
CHESTNUT |
AMOR DE KALVARIE BWP 056002W00193912 | ||
| SIEBE DE KALVARIE BWP 056002W09709461 |