| Name: | T-BARON DE VALLS DP | 
| UELN: | 056002W00331739 | 
| Chipnumber: | 968000011356028 | 
| Colour: | CHESTNUT | 
| Studbook: | GRADED STALLION | 
| Status: | APPROVED STALLION ***** | 
| Születési idő: | 17-03-2019 (6 YEARS OLD) | 
| Sex: | SEX M | 
| Owner/Keeper: | ANATOLII KLYMENKO | 
| WFFS: | Not tested | 
| Judges J. Rosicka | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8 | 8 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8 | |||||||||||
| Total Mark | ||||||||||||
| 8.00 | Grade 1 | |||||||||||
| EL BARONE 111 Z
        
            *****
        
    
    
        
                AES
                (Z)
                        056015Z55770512
                2012 DARK BAY 1,73m | EMERALD VAN 'T RUYTERSHOF
        
            *****
        
    
    
        
                AES
                (BWP)
                        056002W00233177
                2004 CHESTNUT 1,70m | DIAMANT DE SEMILLY
        
                SF
                25000191446545F
                1991 DARKBROWN 1,73m | LE TOT DE SEMILLY SF 25000177037073A 1977 | 
| VENISE DES CRESLES SF 25000187354224F 1987 | |||
| CARTHINA Z
        
                Z
                056015Z55536700
                2000 CHESTNUT | CARTHAGO HOLST DE321210021987 1987 | ||
| TANAGRA 'S' VAN HET DAROHOF BWP 056002W00158416 1996 | |||
| NAKTIBRO
        
                KWPN
                954128
                1995 BROWN 1,65m | LIBERO H
        
                HOLST
                DE321210111681
                1981 DARKBROWN 1,66m | LANDGRAF I HOLST DE321210391966 1966 | |
| OKTAVE HOLST DE321210095577 1977 | |||
| FANAKTA
        
                KWPN
                872908
                1987 CHESTNUT 1,65m | ZEUS SF 25000160013026Z 1972 | ||
| NAKTA KWPN 11674 1972 | |||
| LATINA
        
                BWP
                056002W00300290 | VIGO D'ARSOUILLES
        
                BWP
                056002W00178884
                1998 CHESTNUT 1,72m | NABAB DE REVE
        
                BWP
                056002W00139797
                1990 BROWN 1,74m | QUIDAM DE REVEL SF 25000182604507R 1982 | 
| MELODIE EN FA SF 25000178141191X 1978 | |||
| ILLICO D'ARSOUILLES
        
                BWP
                056002W00077447
                1985 CHESTNUT | FLEURI DU MANOIR SF 25000159044287B 1971 | ||
| VENZIN D'ARSOUILLES BWP 056002W00036975 1975 | |||
| QUIDECA Z
        
                Z
                Z004198
                1998 BROWN 1,69m | QUILOT Z (TNT QUILOT Z)
        
                OLDBG
                DE333330896092
                1992 DARK BROWN 1,61m | QUICK STAR SF 25000182613446A 1982 | |
| PARK AVENUE WESTF DE341410658288 1988 | |||
| RALDEKA Z (RALDECA Z)
        
                Z
                Z000295
                1995 | RAMIRO Z HOLST DE321210389565 1901 | ||
| ALDEKA Z HOLST 210126487 1987 |