| Name: | CAPTAIN COOPER |
| UELN: | 056002W00266887 |
| Chipnumber: | 967000001337107 |
| Colour: | BAY |
| Height: | 1,69m |
| Studbook: | GRADED STALLION |
| Status: | ELITE STALLION ***** |
| Születési idő: | 05-04-2008 (17 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | KAROLINA BONNA |
| Breeder: | DANNY VERMEULEN |
| WFFS: | Tested Negative |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 04-08-2019 | Beervelde (BEL) | CSI3* | 155 | Johnny PALS (NED) | RET | R1 RET | |||
| 02-08-2019 | Beervelde (BEL) | CSI3* | 150 | Johnny PALS (NED) | 58 | 17/97.19 | |||
| 02-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 135 | Johnny PALS (NED) | EL | R1 el | |||
| 01-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 135 | Johnny PALS (NED) | 6 | 0/38.29 | 5 EUR | ||
| 28-02-2019 | Vejer de la Frontera (ESP) | CSI4* | 135 | Johnny PALS (NED) | EL | R1 el | |||
| 22-02-2019 | Vejer de la Frontera (ESP) | CSI3* | 140 | Johnny PALS (NED) | 73 | 6/46.94 | |||
| 21-02-2019 | Vejer de la Frontera (ESP) | CSI3* | 135 | Johnny PALS (NED) | 32 | 0/78.53 | |||
| 15-02-2019 | Vejer de la Frontera (ESP) | CSI2* | 140 | Johnny PALS (NED) | EL | R1 el | |||
| 14-02-2019 | Vejer de la Frontera (ESP) | CSI2* | 140 | Johnny PALS (NED) | 37 | 1/77.01 | |||
| 13-02-2019 | Vejer de la Frontera (ESP) | CSI2* | 135 | Johnny PALS (NED) | 11 | 0/69.01 | |||
| 26-01-2019 | Oliva, Valencia (ESP) | CSI3* | 135 | Johnny PALS (NED) | EL | R1 EL | |||
| 25-01-2019 | Oliva, Valencia (ESP) | CSI3* | 135 | Johnny PALS (NED) | 27 | 2/86.10 | |||
| 24-01-2019 | Oliva, Valencia (ESP) | CSI3* | 145 | Johnny PALS (NED) | RET | R1 RET | |||
| 19-01-2019 | Oliva, Valencia (ESP) | CSI2* | 145 | Johnny PALS (NED) | 30 | 5/78.91 | |||
| 18-01-2019 | Oliva, Valencia (ESP) | CSI2* | 145 | Johnny PALS (NED) | 10 | 0/47.86/0/30.56 | 625 EUR | ||
| 17-01-2019 | Oliva, Valencia (ESP) | CSI2* | 145 | Johnny PALS (NED) | 2 | 0/68.17 | 2000 EUR | ||
| 25-11-2018 | Maastricht (NED) | CSI4* | 145 | Johnny PALS (NED) | 62 | 5/60.63 | |||
| 24-11-2018 | Maastricht (NED) | CSI4* | 145 | Johnny PALS (NED) | 26 | 60/55.61 | |||
| 23-11-2018 | Maastricht (NED) | CSI4* | 145 | Johnny PALS (NED) | 10 | 0/67.16 | 200 EUR | ||
| 08-11-2018 | Vilamoura (POR) | CSI2* | 145 | Johnny PALS (NED) | RET | R1 RET | |||
| 06-11-2018 | Vilamoura (POR) | CSI2* | 145 | Johnny PALS (NED) | 35 | 4/48.32 | |||
| 05-11-2018 | Vilamoura (POR) | CSI2* | 135 | Johnny PALS (NED) | 20 | 2/87.18 | |||
| 02-11-2018 | Vilamoura (POR) | CSI2* | 150 | Johnny PALS (NED) | RET | R1 RET | |||
| 31-10-2018 | Vilamoura (POR) | CSI2* | Johnny PALS (NED) | EL | R1 EL | ||||
| 30-10-2018 | Vilamoura (POR) | CSI2* | Johnny PALS (NED) | 20 | 4/66.10 | ||||
| 20-10-2018 | Vilamoura (POR) | CSI3* | 140 | Johnny PALS (NED) | 29 | 4/72.80 | 50 EUR | ||
| 19-10-2018 | Vilamoura (POR) | CSI3* | 145 | Johnny PALS (NED) | EL | R1 EL | |||
| 18-10-2018 | Vilamoura (POR) | CSI3* | 145 | Johnny PALS (NED) | 54 | 4/73.29 | |||
| 14-10-2018 | Vilamoura (POR) | CSI3* | 150 | Johnny PALS (NED) | RET | R1 RET | |||
| 13-10-2018 | Vilamoura (POR) | CSI3* | 145 | Johnny PALS (NED) | 58 | 13/75.83 | |||
| 12-10-2018 | Vilamoura (POR) | CSI3* | 145 | Johnny PALS (NED) | 62 | 4/49.76 | |||
| 30-09-2018 | Vilamoura (POR) | CSI3* | 150 | Johnny PALS (NED) | 7 | 0/4/40.26 | 1100 EUR | ||
| 28-09-2018 | Vilamoura (POR) | CSI3* | 145 | Johnny PALS (NED) | 32 | 4/45.03 | |||
| 27-09-2018 | Vilamoura (POR) | CSI3* | 145 | Johnny PALS (NED) | 10 | 0/63.35 | 5 EUR | ||
| 08-09-2018 | Lier (BEL) | CSI3* | 145 | Johnny PALS (NED) | 12 | 0/8/41.73 | 625 EUR | ||
| 07-09-2018 | Lier (BEL) | CSI3* | 140 | Johnny PALS (NED) | 47 | 4/52.55 | |||
| 06-09-2018 | Lier (BEL) | CSI3* | 130 | Johnny PALS (NED) | 18 | 0/70.26 | |||
| 12-08-2018 | Opglabbeek (BEL) | CSI3* | 145 | Johnny PALS (NED) | 42 | 8/73.86 | |||
| 11-08-2018 | Opglabbeek (BEL) | CSI3* | 140 | Johnny PALS (NED) | 25 | 4/71.48 | |||
| 09-08-2018 | Opglabbeek (BEL) | CSI3* | 135 | Johnny PALS (NED) | 45 | 4/36.65/0/38.50 | |||
| 04-08-2018 | Beervelde (BEL) | CSI3* | 150 | Johnny PALS (NED) | EL | R1 EL | |||
| 02-08-2018 | Beervelde (BEL) | CSI3* | 145 | Johnny PALS (NED) | 4 | 65/58.17 | 1250 EUR | ||
| 14-07-2018 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 150 | Johnny PALS (NED) | 11 | 0/70.37 | 250 EUR | ||
| 13-07-2018 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 145 | Johnny PALS (NED) | 23 | 8/80.95 | |||
| 12-07-2018 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 150 | Johnny PALS (NED) | 14 | 1/84.09 | |||
| 17-06-2018 | Geesteren (NED) | CSI4* | 145 | Johnny PALS (NED) | 17 | (4)/73.68 | |||
| 16-06-2018 | Geesteren (NED) | CSI4* | 145 | Johnny PALS (NED) | 34 | 4/57.00 | |||
| 15-06-2018 | Geesteren (NED) | CSI4* | 140 | Johnny PALS (NED) | 25 | 0/75.29 | |||
| 03-06-2018 | Opglabbeek (BEL) | CSI2* | 140 | Johnny PALS (NED) | 50 | 10/88.48 | |||
| 02-06-2018 | Opglabbeek (BEL) | CSI2* | 145 | Johnny PALS (NED) | EL | R1 EL | |||
| 01-06-2018 | Opglabbeek (BEL) | CSI2* | 140 | Johnny PALS (NED) | 91 | 12/72.58 | |||
| 15-04-2018 | Kronenberg (NED) | CSI2* | 135 | Johnny PALS (NED) | 13 | 0/8/40.25 | |||
| 13-04-2018 | Kronenberg (NED) | CSI2* | 145 | Johnny PALS (NED) | 30 | 4/83.42 | |||
| 12-04-2018 | Kronenberg (NED) | CSI2* | 140 | Johnny PALS (NED) | 61 | 8/74.46 | |||
| 08-04-2018 | Kronenberg (NED) | CSI1* | 130 | Johnny PALS (NED) | 4 | 0/0/39.55 | 400 EUR | ||
| 07-04-2018 | Kronenberg (NED) | CSI1* | 130 | Johnny PALS (NED) | 56 | 4/68.30 | |||
| 06-04-2018 | Kronenberg (NED) | CSI1* | 130 | Johnny PALS (NED) | 45 | 0/54.42/4/32.01 | |||
| 13-01-2018 | Opglabbeek (BEL) | CSI2* | 140 | Johnny PALS (NED) | 38 | 5/72.34 | |||
| 12-01-2018 | Opglabbeek (BEL) | CSI2* | 135 | Johnny PALS (NED) | 13 | 0/40.58/0/41.00 | 35 EUR | ||
| 11-01-2018 | Opglabbeek (BEL) | CSI2* | 140 | Johnny PALS (NED) | 36 | 4/76.67 | |||
| 17-12-2017 | Roosendaal (NED) | CSI1* | 130 | Johnny PALS (NED) | 2 | 0/0/33.22 | 600 EUR | ||
| 16-12-2017 | Roosendaal (NED) | CSI1* | 130 | Johnny PALS (NED) | 3 | 0/52.79 | 5 EUR | ||
| 14-12-2017 | Roosendaal (NED) | CSI1* | 130 | Johnny PALS (NED) | 11 | 0/45.35/0/27.33 | 25 EUR | ||
| 09-12-2017 | Roosendaal (NED) | CSI2* | 135 | Johnny PALS (NED) | 16 | 4/60.14 | |||
| 08-12-2017 | Roosendaal (NED) | CSI2* | 140 | Johnny PALS (NED) | 54 | 6/68.98 | |||
| 07-12-2017 | Roosendaal (NED) | CSI2* | 135 | Johnny PALS (NED) | 6 | 0/61.05 | 5 EUR | ||
| 29-10-2017 | Opglabbeek (BEL) | CSI2* | 135-140 | Johnny PALS (NED) | 45 | 4/59.90 | |||
| 27-10-2017 | Opglabbeek (BEL) | CSI2* | 140 | Johnny PALS (NED) | 8 | 0/62.15 | 60 EUR | ||
| 26-10-2017 | Opglabbeek (BEL) | CSI2* | 130 | Johnny PALS (NED) | 65 | 4/67.73 | |||
| 30-09-2017 | Lier (BEL) | CSI2* | 140 | Johnny PALS (NED) | 24 | 80.73 | |||
| 29-09-2017 | Lier (BEL) | CSI2* | 140 | Johnny PALS (NED) | 28 | 0/11/46.80 | |||
| 17-09-2017 | Bonheiden (BEL) | CSI1* | 140 | Johnny PALS (NED) | 12 | 4/71.43 | 40 EUR | ||
| 15-09-2017 | Bonheiden (BEL) | CSI1* | 135 | Johnny PALS (NED) | 25 | 0/50.19/4/36.17 | |||
| 14-09-2017 | Bonheiden (BEL) | CSI1* | 130 | Johnny PALS (NED) | 24 | 0/50.45/0/29.45 | |||
| 26-08-2017 | Roosendaal (NED) | CSI2* | 135 | Johnny PALS (NED) | 10 | 0/4/44.15 | 50 EUR | ||
| 24-08-2017 | Roosendaal (NED) | CSI2* | 135 | Johnny PALS (NED) | 42 | 9/66.67 | |||
| 24-08-2017 | Roosendaal (NED) | CSI2* | 140 | Johnny PALS (NED) | 47 | 4/75.27 | |||
| 18-06-2017 | Moorsele (BEL) | CSI2* | 135 | Johnny PALS (NED) | 3 | 65/50.52 | 450 EUR | ||
| 17-06-2017 | Moorsele (BEL) | CSI2* | 140 | Johnny PALS (NED) | 4 | 0/45.75/0/36.49 | 250 EUR | ||
| 16-06-2017 | Moorsele (BEL) | CSI2* | 130 | Johnny PALS (NED) | 64 | 4/82.80 | |||
| 10-06-2017 | Hardelot (FRA) | CSI3* | 140 | Johnny PALS (NED) | 37 | 13/85.55 | |||
| 09-06-2017 | Hardelot (FRA) | CSI3* | 140 | Johnny PALS (NED) | 29 | 4/70.23 | |||
| 08-06-2017 | Hardelot (FRA) | CSI3* | 135 | Johnny PALS (NED) | 33 | 0/39.67 | |||
| 05-06-2017 | Opglabbeek (BEL) | CSI1* | 120-125 | Johnny PALS (NED) | 11 | 1/78.97 | 50 EUR | ||
| 04-06-2017 | Opglabbeek (BEL) | CSI1* | 120 | Johnny PALS (NED) | 29 | 4/74.17 | |||
| 03-06-2017 | Opglabbeek (BEL) | CSI1* | 120 | Johnny PALS (NED) | 16 | 0/0/35.19 | |||
| 14-05-2017 | Lummen (BEL) | CSI3* | 130 | Johnny PALS (NED) | 20 | 4/79.98 | |||
| 12-05-2017 | Lummen (BEL) | CSI3* | 135 | Johnny PALS (NED) | 12 | 0/4/36.46 | 50 EUR | ||
| 10-05-2017 | Lummen (BEL) | CSI3* | 135 | Johnny PALS (NED) | 1 | 0/0/41.43 | 500 EUR | ||
| 07-05-2017 | Lummen (BEL) | CSI3* | 130 | Johnny PALS (NED) | 12 | 5/82.37 | 25 EUR | ||
| 05-05-2017 | Lummen (BEL) | CSI3* | 130 | Johnny PALS (NED) | 9 | 4/82.26 | 48 EUR | ||
| 02-05-2017 | Lummen (BEL) | CSI3* | 130 | Johnny PALS (NED) | 3 | 0/0/40.81 | 240 EUR | ||
| 01-04-2017 | Vilamoura (POR) | CSI3* | 140 | Johnny PALS (NED) | 39 | 12/71.79 | |||
| 31-03-2017 | Vilamoura (POR) | CSI3* | 140 | Johnny PALS (NED) | 35 | 5/74.11 | |||
| 30-03-2017 | Vilamoura (POR) | CSI3* | 135 | Johnny PALS (NED) | 39 | 0/42.84/11/58.69 | |||
| 25-03-2017 | Vilamoura (POR) | CSI3* | 140 | Johnny PALS (NED) | 40 | 0/56.71/10/52.42 | |||
| 25-03-2017 | Vilamoura (POR) | CSI3* | 140 | Johnny PALS (NED) | 15 | 0/12/46.55 | 20 EUR | ||
| 20-03-2017 | Vilamoura (POR) | CSI3* | 135 | Johnny PALS (NED) | 44 | 0/58.07/4/29.30 | |||
| 11-03-2017 | Vilamoura (POR) | CSI3* | 140 | Johnny PALS (NED) | 10 | 0/4/27.61 | 100 EUR | ||
| 10-03-2017 | Vilamoura (POR) | CSI3* | 140 | Johnny PALS (NED) | 34 | 4/71.08 | |||
| 09-03-2017 | Vilamoura (POR) | CSI3* | 135 | Johnny PALS (NED) | 50 | 0/44.77/8/30.45 | |||
| 05-03-2017 | Vilamoura (POR) | CSI2* | 130 | Johnny PALS (NED) | 26 | 1/74.79 | |||
| 04-03-2017 | Vilamoura (POR) | CSI2* | 130 | Johnny PALS (NED) | 31 | 0/50.23/8/43.84 | |||
| 02-03-2017 | Vilamoura (POR) | CSI2* | 130 | Johnny PALS (NED) | 76 | 17/117.47 | |||
| 25-02-2017 | Vilamoura (POR) | CSI3* | 140 | Johnny PALS (NED) | EL | R1 EL | |||
| 24-02-2017 | Vilamoura (POR) | CSI3* | 135 | Johnny PALS (NED) | 11 | 0/44.90/0/36.04 | 5 EUR | ||
| 23-02-2017 | Vilamoura (POR) | CSI3* | 130 | Johnny PALS (NED) | 24 | 0/68.73 | |||
| 10-02-2017 | Roosendaal (NED) | CSI1* | 130 | Johnny PALS (NED) | 67 | 5/57.98 | |||
| 09-02-2017 | Roosendaal (NED) | CSI1* | 120 | Johnny PALS (NED) | 44 | 4/52.26 | |||
| 18-12-2016 | Roosendaal (NED) | CSI1* | 130 | Johnny PALS (NED) | 21 | 0/11/49.33 | |||
| 17-12-2016 | Roosendaal (NED) | CSI1* | 130 | Johnny PALS (NED) | 30 | 0/71.22 | |||
| 15-12-2016 | Roosendaal (NED) | CSI1* | 130 | Johnny PALS (NED) | 72 | 4/48.74 | |||
| 11-12-2016 | Roosendaal (NED) | CSI1* | 130 | Johnny PALS (NED) | 5 | 65/54.85 | 70 EUR | ||
| 10-12-2016 | Roosendaal (NED) | CSI1* | 130 | Johnny PALS (NED) | 95 | 19/91.13 | |||
| 08-12-2016 | Roosendaal (NED) | CSI1* | 130 | Johnny PALS (NED) | 51 | 0/57.78/EL | |||
| 13-11-2016 | Mijas (ESP) | CSI2* | 140 | Johnny PALS (NED) | 9 | 0/12/54.54 | 30 EUR | ||
| 12-11-2016 | Mijas (ESP) | CSI2* | 130 | Johnny PALS (NED) | 29 | 4/90.91 | |||
| 11-11-2016 | Mijas (ESP) | CSI2* | 140 | Johnny PALS (NED) | 3 | 0/0/35.21 | 120 EUR | ||
| 06-11-2016 | Mijas (ESP) | CSI2* | 140 | Johnny PALS (NED) | 2 | 0/0/39.27 | 200 EUR | ||
| 05-11-2016 | Mijas (ESP) | CSI2* | 140 | Johnny PALS (NED) | 2 | 65/61.48 | 160 EUR | ||
| 04-11-2016 | Mijas (ESP) | CSI2* | 140 | Johnny PALS (NED) | 16 | 4/85.52 | |||
| 30-10-2016 | Mijas (ESP) | CSI2* | 130 | Johnny PALS (NED) | 19 | (0)/96.33 | |||
| 29-10-2016 | Mijas (ESP) | CSI2* | 140 | Johnny PALS (NED) | EL | R1 el | |||
| 27-10-2016 | Mijas (ESP) | CSI2* | 140 | Johnny PALS (NED) | 9 | 0/64.96 | 90 EUR | ||
| 16-10-2016 | Vilamoura (POR) | CSI3* | 140 | Johnny PALS (NED) | 2 | 0/64.52 | 800 EUR | ||
| 14-10-2016 | Vilamoura (POR) | CSI3* | 145 | Johnny PALS (NED) | 56 | 4/43.53 | |||
| 13-10-2016 | Vilamoura (POR) | CSI3* | 135 | Johnny PALS (NED) | 76 | 11/69.29 | |||
| 08-10-2016 | Vilamoura (POR) | CSI2* | 140 | Johnny PALS (NED) | 15 | 0/13/52.19 | |||
| 07-10-2016 | Vilamoura (POR) | CSI2* | 140 | Johnny PALS (NED) | 33 | 5/84.43 | |||
| 06-10-2016 | Vilamoura (POR) | CSI2* | 135 | Johnny PALS (NED) | 6 | 0/62.67 | 5 EUR | ||
| 01-10-2016 | Vilamoura (POR) | CSI3* | 140 | Johnny PALS (NED) | 19 | 4/70.01 | |||
| 30-09-2016 | Vilamoura (POR) | CSI3* | 135 | Johnny PALS (NED) | 8 | 0/48.99/0/29.81 | 75 EUR | ||
| 29-09-2016 | Vilamoura (POR) | CSI3* | 130 | Johnny PALS (NED) | 38 | 4/74.07 | |||
| 14-08-2016 | Opglabbeek (BEL) | CSI1* | 130 | Johnny PALS (NED) | 23 | 4/78.86 | |||
| 13-08-2016 | Opglabbeek (BEL) | CSI1* | 125 | Johnny PALS (NED) | 67 | 4/81.47 | |||
| 12-08-2016 | Opglabbeek (BEL) | CSI1* | 115 | Johnny PALS (NED) | 18 | 0/0/38.96 | |||
| 03-04-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Johnny PALS (NED) | 2 | 0/0/34.28 | 240 EUR | ||
| 02-04-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Johnny PALS (NED) | 21 | (0)/80.09 | |||
| 01-04-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Johnny PALS (NED) | 24 | 4/75.54 | |||
| 27-03-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Johnny PALS (NED) | 57 | 8/52.57 | |||
| 26-03-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Johnny PALS (NED) | 33 | 83.44 | |||
| 25-03-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Johnny PALS (NED) | 35 | 4/71.31 | |||
| 20-03-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Johnny PALS (NED) | 33 | 6/60.46 | |||
| 19-03-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Johnny PALS (NED) | 68 | 99.01 | |||
| 18-03-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Johnny PALS (NED) | EL | R1 el | |||
| 24-01-2016 | Drachten (NED) | CSIYH1* incl. 8yo | 135-140 | Johnny PALS (NED) | 57 | 8/64.38 | |||
| 22-01-2016 | Drachten (NED) | CSIYH1* incl. 8yo | 130-135 | Johnny PALS (NED) | 65 | 8/81.20 | |||
| 21-01-2016 | Drachten (NED) | CSIYH1* incl. 8yo | 130-135 | Johnny PALS (NED) | 26 | 0/0.00/0/38.90 | |||
| 19-12-2015 | Roosendaal (NED) | CSIYH1* | 130-135 | Johnny PALS (NED) | 18 | 0/8/39.96 | 45 EUR | ||
| 17-12-2015 | Roosendaal (NED) | CSIYH1* | 130-135 | Johnny PALS (NED) | 57 | 4/60.81 | |||
| 16-12-2015 | Roosendaal (NED) | CSIYH1* | 130-135 | Johnny PALS (NED) | 48 | 0/51.30/8/40.91 | |||
| 05-12-2015 | Opglabbeek (BEL) | CSIYH1* | 130-135 | Johnny PALS (NED) | 44 | 18/97.26 | |||
| 04-12-2015 | Opglabbeek (BEL) | CSIYH1* | 130-135 | Johnny PALS (NED) | 22 | 4/61.36 | |||
| 03-12-2015 | Opglabbeek (BEL) | CSIYH1* | 130-135 | Johnny PALS (NED) | 5 | 0/0/27.18 | 70 EUR | ||
| 28-11-2015 | Neeroeteren (BEL) | CSIYH1* | 135 | Johnny PALS (NED) | 6 | 0/0/37.20 | 5 EUR | ||
| 27-11-2015 | Neeroeteren (BEL) | CSIYH1* | 135 | Johnny PALS (NED) | 7 | 0/45.67/0/29.63 | 40 EUR | ||
| 26-11-2015 | Neeroeteren (BEL) | CSIYH1* | 135 | Johnny PALS (NED) | 7 | 0/40.15/0/29.72 | 32 EUR | ||
| 07-11-2015 | Wierden (NED) | CSI1* | 135 | Johnny PALS (NED) | 2 | 0/0/39.34 | 480 EUR | ||
| 06-11-2015 | Wierden (NED) | CSI1* | 130 | Johnny PALS (NED) | 44 | 4/71.63 | |||
| 05-11-2015 | Wierden (NED) | CSI1* | 120 | Johnny PALS (NED) | 38 | 0/44.13/4/27.94 | |||
| 18-10-2015 | Lier (BEL) | CSI2* | 120 | Johnny PALS (NED) | 7 | 0/0/38.37 | 60 EUR | ||
| 17-10-2015 | Lier (BEL) | CSI2* | 120 | Johnny PALS (NED) | 11 | 1/55.25 | 25 EUR | ||
| 16-10-2015 | Lier (BEL) | CSI2* | 120 | Johnny PALS (NED) | 16 | 0/62.14 | |||
| 13-02-2015 | Roosendaal (NED) | CSI1* | 120 | Siebe KRAMER (NED) | 2 | 0/0/25.13 | 300 EUR | ||
| 12-02-2015 | Roosendaal (NED) | CSI1* | 130 | Siebe KRAMER (NED) | 6 | 0/47.90/0/29.23 | 55 EUR | ||
| 11-02-2015 | Roosendaal (NED) | CSI1* | 120 | Siebe KRAMER (NED) | 31 | 0/53.00/4/20.45 | |||
| 20-12-2014 | Roosendaal (NED) | CSIYH1* | 130-135 | Mark MARTENS (NED) | 35 | 4/66.95 | |||
| 19-12-2014 | Roosendaal (NED) | CSIYH1* | 130-135 | Mark MARTENS (NED) | 46 | 4/68.52 | |||
| 18-12-2014 | Roosendaal (NED) | CSIYH1* | 130-135 | Mark MARTENS (NED) | 49 | 4/62.43 | |||
| 13-12-2014 | Roosendaal (NED) | CSI1* | 130 | Siebe KRAMER (NED) | 61 | 4/53.02 | |||
| 12-12-2014 | Roosendaal (NED) | CSI1* | 120 | Siebe KRAMER (NED) | 2 | 0/0/30.17 | 240 EUR | ||
| 11-12-2014 | Roosendaal (NED) | CSI1* | 120 | Siebe KRAMER (NED) | 52 | 5/67.57 | |||
| 02-10-2014 | Vilamoura (POR) | CSIYH1* | 135-140 | Mark MARTENS (NED) | 11 | 1/81.83 | 5 EUR | ||
| 30-09-2014 | Vilamoura (POR) | CSIYH1* | 135-140 | Mark MARTENS (NED) | 14 | 0/48.89/0/35.73 | |||
| 20-09-2013 | Lanaken - Zangersheide (BEL) | CH-M-YH-S | 125 | Anne VAN VULPEN (NED) | EL | R1 EL | |||
| 19-09-2013 | Lanaken - Zangersheide (BEL) | CH-M-YH-S | 125 | Anne VAN VULPEN (NED) | EL | R1 EL | |||
| For more details on these results, please see the FEI database | |||||||||
|
COOPER VAN DE HEFFINCK
HOLST
421000329804
2004
BROWN 1,68m |
CARETINO
HOLST
DE321210242583
1983
BROWN 1,68m |
CALETTO II
HOLST
DE321210093778
1978
DARKBROWN 1,69m |
COR DE LA BRYERE SF 25000160011506B 1901 |
| DEKA HOLST DE321210406603 1901 | |||
|
ISIDOR
HOLST
DE321210038272
1972
BROWN 1,65m |
METELLUS HOLST DE321210397268 1968 | ||
| CORBALA HOLST DE321210381766 1966 | |||
|
ERLE
HOLST
DE321210233890
1990
BROWN 1,70m |
LANDLORD
HOLST
DE321210048883
1983
BROWN 1,69m |
LANDGRAF I HOLST DE321210391966 1966 | |
| GIRANE HOLST 210552870 1970 | |||
|
ZISTERNE
HOLST
210093985
1985
BROWN 1,76m |
ATHLET Z HANN DE331310223679 1979 | ||
| LYRIK HOLST DE321210105074 1974 | |||
|
BEAUTY
BWP
056002W00200668
2001
BROWN |
CLINTON
HOLST
DE321210236093
1993
GREY 1,70m |
CORRADO I
HOLST
DE321210046185
1985
GREY 1,73m |
COR DE LA BRYERE SF 25000160011506B 1901 |
| SOLEIL HOLST DE321210123680 1980 | |||
|
URTE
HOLST
DE321210054982
1982
BROWN 1,66m |
MASETTO HOLST DE321210011776 1976 | ||
| OHRA HOLST DE321210010677 1977 | |||
|
ELECTRA
BWP
056002W00059219
1981
BROWN |
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND HOLST DE321210380760 1901 | |
| VALINE HOLST DE321210313603 1901 | |||
|
TUGANE VAN DE DAMHOEVE
BWP
056002W00029507HST
1973
CHESTNUT |
LUGANO VAN LA ROCHE HANN HANN 314502663 | ||
| KARINKA BWP BWP 056002W00016761HST |