Name: | SINGING HIGHLANDER |
UELN: | 0000TBFMSB88204 |
Chipnumber: | 981000004316530 |
Colour: | BLACK |
Height: | 1,70m |
Studbook: | AUXILIARY |
Status: |
|
Születési idő: | 12-04-2004 (21 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | RUTH SKILLEN |
Breeder: | UNKNOWN BREEDER |
WFFS: | Not tested |
Judges Eva Broomer, L. Simpson Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing | ||
Detailed free-jumping traits | ||||
Take-off: direction | Upwards | Foreward | ||
Take-off: quickness | Quick | Slow | ||
Form: front legs | Bent | Stretched | ||
Form: back | Rounded | Hollow | ||
Form: hindquarters | Open | Tight | ||
Scope | Much | Little | ||
Elasticity | Much | Little | ||
Carefulness | Careful | Not careful |
ARENTINO
TRAKEHNER
DE309090906590
BAY 1,66m |
SANTIAGO
090049378
1978
BAY |
WIE IBIKUS
TRAKEHNER
090122874
1974
|
IBIKUS TRAKEHNER DE309090027567 1901 |
WANJA 090367200 1966 | |||
SCHWALBENLIED
DE309090599069
1969
BLACK |
IMPULS DE309090011253 1953 | ||
SCHWARZE SCHWALBE 090282263 1963 | |||
ARKTIS II
090909184
1984
BLACK |
FLANEUR
TRAKEHNER
DE309090026565
1901
DARKBROWN 1,66m |
MAHARADSCHA TRAKEHNER 090015657 1957 | |
FLOCKE IV 090218859 1959 | |||
ARCTICONIUS XX
XX
DE309090519168
1901
BLACK 1,70m |
APOLLONIUS XX (APPOLONIUS XX) XX 064388253 1953 | ||
ARCTIC GALL XX XX 064816660 1960 | |||
HIGHTECH
TRAKEHNER
276409090179800
CHESTNUT |
PERON JUNIOR
DE309090251195
BROWN 1,68m |
SIXTUS
TRAKEHNER
DE309090602289
1989
BLACK 1,67m |
HABICHT TRAKEHNER DE309090027067 1901 |
STRADELLE TRAKEHNER DE309090043080 1980 | |||
PALLAS-ATHENE III
DE309090900589
BROWN 1,63m |
|||
HELENA XXXII
TRAKEHNER
276309090600984
CHESTNUT 1,67m |
KONTAKT
TRAKEHNER
DE309090013464
CHESTNUT 1,67m |
||
HEIMLINDE
TRAKEHNER
276309090096278
BROWN 1,68m |
|||